Phase 2 Easter Road Safety Campaign | ||||
Update No. 3 of 5 | ||||
| Phase 2 of the Queensland Easter Road Safety Campaign commences at 0001 hrs on Thursday, 18 April 2019 and continues until 2359 hrs on Monday, 22 April 2019. | ||||
| During the Easter Period, Queensland Police will enforce high risk road user behaviour including the fatal five: speeding, fatigue, impaired driving (drink and drug), failure to wear a seat belt and distraction/inattention in a concerted effort to minimise road trauma | ||||
| For the 24 hour period to midnight: Saturday, 20 April 2019 | 2018 Daily total | Progressive 2018 Total | 2019 Daily Total | Progressive 2019 Total |
| Traffic Crashes | ||||
| Fatal Traffic Incidents | 1 | 3 | 0 | 3 |
| Persons Killed | 1 | 3 | 0 | 3 |
| Injury Traffic Incidents | 30 | 111 | 17 | 74 |
| Persons Injured | 38 | 156 | 21 | 83 |
| Alcohol and Drug Testing | ||||
| Random Breath Tests Performed (RBT) | 11,666 | 38,020 | 8,453 | 29,233 |
| Roadside Drug Tests Performed (RDT) | 239 | 555 | 340 | 1,049 |
| Drink Driving | 69 | 190 | 56 | 178 |
| Drug Driving Roadside positive tests (yet to be analysed) | 43 | 104 | 56 | 164 |
| Traffic Offences | ||||
| * Speed Camera Detections | 4,186 | 12,017 | 1,929 | 9,188 |
| * Speeding (Other) | 576 | 1,829 | 561 | 1,564 |
| * Seat Belts | 28 | 82 | 40 | 106 |
| * Mobile Phone Offences | 17 | 75 | 16 | 68 |
| * Other Offences | 471 | 1,580 | 602 | 1,804 |
| Total Offences (infringements) | 1,092 | 3,566 | 1,219 | 3,542 |
| 2018 comparative period: 29/03/18 to 02/04/18 | ||||
/Public Release. View in full here.





