The number of new home loans fell 5.4 per cent to 134,225 in June quarter 2026, according to data released today by the Australian Bureau of Statistics (ABS).
Dr Mish Tan, ABS head of finance statistics, said: ‘Lending fell across all borrower types this quarter and returned to similar levels to this time last year.’
‘Lending conditions continued to change in the June quarter, with the Reserve Bank of Australia increasing the cash rate for the third time in 2026. Changes to negative gearing and capital gains tax were also announced in the federal budget in May, to commence in July 2027.’
The value of total new home loans fell 5.2 per cent (-$5.4 billion) this quarter, after a 3.4 per cent fall in the previous quarter.
‘While the value of home loans increased 6.8 per cent since June quarter 2025, this was lower than the 19.1 per cent annual growth recorded in the March quarter,’ Dr Tan said.
The number of investor loans fell 8.6 per cent (-4,966 loans) after a 4.7 per cent fall in the March quarter.
‘The fall in investor loans in the June quarter was the largest fall since September quarter 2022,’ Dr Tan said.
‘Annually, growth in investor loans slowed from 19.4 per cent in the March quarter to 2.8 per cent this quarter.’
New South Wales (-15.5 per cent), Victoria (-14.2 per cent) and Queensland (-10.1 per cent) led the fall in investor loans. Meanwhile, rises were recorded in the Northern Territory (12.8 per cent), the Australian Capital Territory (8.7 per cent) and Tasmania (5.3 percent).
The number of new owner-occupier loans fell 3.3 per cent (-2,745 loans) in the June quarter, following a 3.8 per cent fall in the previous quarter.
‘Lending to owner occupiers was 1.6 per cent lower than a year ago, marking the first annual fall since September quarter 2023,’ Dr Tan said.
Owner occupier first home buyer loans also fell 2.9 per cent (-891 loans), following a 3.6 per cent fall in the March quarter. In annual terms, the number of new first home buyer loans was unchanged.
| Total dwellings (seasadj) (no.) | Owner occupier (seasadj) (no.) | Investor (seasadj) (no.) | |
|---|---|---|---|
| Jun-16 | NA | 88,782 | NA |
| Sep-16 | NA | 82,558 | NA |
| Dec-16 | NA | 84,154 | NA |
| Mar-17 | NA | 89,512 | NA |
| Jun-17 | NA | 90,149 | NA |
| Sep-17 | NA | 93,191 | NA |
| Dec-17 | NA | 89,500 | NA |
| Mar-18 | NA | 87,158 | NA |
| Jun-18 | NA | 86,773 | NA |
| Sep-18 | NA | 83,272 | NA |
| Dec-18 | NA | 80,898 | NA |
| Mar-19 | NA | 75,292 | NA |
| Jun-19 | NA | 73,392 | NA |
| Sep-19 | 108,184 | 77,065 | 31,120 |
| Dec-19 | 111,928 | 80,454 | 31,474 |
| Mar-20 | 109,778 | 80,115 | 29,663 |
| Jun-20 | 94,718 | 70,606 | 24,112 |
| Sep-20 | 119,552 | 90,366 | 29,187 |
| Dec-20 | 134,790 | 102,892 | 31,898 |
| Mar-21 | 157,321 | 119,385 | 37,936 |
| Jun-21 | 157,981 | 114,722 | 43,258 |
| Sep-21 | 158,119 | 108,615 | 49,504 |
| Dec-21 | 155,445 | 103,041 | 52,405 |
| Mar-22 | 154,440 | 101,386 | 53,054 |
| Jun-22 | 141,785 | 92,797 | 48,988 |
| Sep-22 | 129,398 | 86,083 | 43,315 |
| Dec-22 | 115,891 | 76,591 | 39,299 |
| Mar-23 | 111,160 | 74,392 | 36,767 |
| Jun-23 | 115,670 | 76,703 | 38,967 |
| Sep-23 | 115,666 | 75,591 | 40,075 |
| Dec-23 | 121,827 | 78,756 | 43,071 |
| Mar-24 | 122,288 | 78,239 | 44,048 |
| Jun-24 | 132,796 | 82,746 | 50,050 |
| Sep-24 | 134,549 | 83,279 | 51,271 |
| Dec-24 | 130,649 | 81,916 | 48,733 |
| Mar-25 | 130,273 | 82,068 | 48,205 |
| Jun-25 | 134,077 | 82,931 | 51,146 |
| Sep-25 | 141,945 | 84,188 | 57,756 |
| Dec-25 | 148,075 | 87,659 | 60,416 |
| Mar-26 | 141,936 | 84,371 | 57,565 |
| Jun-26 | 134,225 | 81,626 | 52,599 |
All series exclude refinancing.
Some series only commenced collection in the September quarter 2019 with the introduction of the Economic and Financial Statistics collection.
Loan commitments for dwellings includes loans for the purpose of ‘Construction of new dwellings’, ‘Purchase of new dwellings’ and ‘Purchase of existing dwellings’. ‘Residential land’ and ‘Alterations and additions’ are available as separate series.
| Total dwellings (seasadj) ($b) | Owner occupier (seasadj) ($b) | Investor (seasadj) ($b) | |
|---|---|---|---|
| Jun-16 | 56.227 | 35.943 | 20.284 |
| Sep-16 | 56.578 | 34.553 | 22.025 |
| Dec-16 | 60.023 | 35.619 | 24.404 |
| Mar-17 | 62.623 | 37.462 | 25.161 |
| Jun-17 | 61.058 | 38.169 | 22.889 |
| Sep-17 | 61.494 | 39.637 | 21.857 |
| Dec-17 | 59.351 | 38.929 | 20.422 |
| Mar-18 | 57.725 | 38.703 | 19.022 |
| Jun-18 | 56.748 | 38.958 | 17.79 |
| Sep-18 | 54.042 | 37.095 | 16.948 |
| Dec-18 | 50.265 | 34.993 | 15.273 |
| Mar-19 | 46.144 | 32.51 | 13.634 |
| Jun-19 | 45.369 | 32.443 | 12.926 |
| Sep-19 | 50.086 | 35.583 | 14.503 |
| Dec-19 | 54.337 | 39.184 | 15.153 |
| Mar-20 | 54.371 | 39.622 | 14.749 |
| Jun-20 | 47.345 | 35.162 | 12.183 |
| Sep-20 | 58.529 | 44.243 | 14.286 |
| Dec-20 | 67.335 | 51.271 | 16.065 |
| Mar-21 | 80.292 | 60.215 | 20.077 |
| Jun-21 | 86.752 | 62.874 | 23.879 |
| Sep-21 | 90.022 | 62.353 | 27.669 |
| Dec-21 | 91.007 | 60.516 | 30.491 |
| Mar-22 | 93.366 | 60.678 | 32.688 |
| Jun-22 | 86.655 | 57.128 | 29.527 |
| Sep-22 | 76.916 | 51.471 | 25.445 |
| Dec-22 | 68.808 | 45.694 | 23.114 |
| Mar-23 | 65.52 | 43.213 | 22.307 |
| Jun-23 | 68.351 | 45.222 | 23.129 |
| Sep-23 | 69.399 | 44.919 | 24.48 |
| Dec-23 | 74.52 | 48.013 | 26.507 |
| Mar-24 | 75.392 | 47.254 | 28.138 |
| Jun-24 | 84.632 | 52.973 | 31.659 |
| Sep-24 | 87.078 | 53.545 | 33.533 |
| Dec-24 | 86.492 | 54.131 | 32.361 |
| Mar-25 | 86.507 | 53.736 | 32.771 |
| Jun-25 | 91.416 | 57.086 | 34.33 |
| Sep-25 | 98.454 | 58.555 | 39.899 |
| Dec-25 | 106.63 | 63.939 | 42.692 |
| Mar-26 | 103.028 | 61.705 | 41.323 |
| Jun-26 | 97.648 | 60.527 | 37.121 |
All series exclude refinancing.
Loan commitments for dwellings includes loans for the purpose of ‘Construction of new dwellings’, ‘Purchase of new dwellings’ and ‘Purchase of existing dwellings’. ‘Residential land’ and ‘Alterations and additions’ are available as separate series.