Queensland has no new confirmed cases of novel coronavirus (COVID-19) to report today.
| HHS* | Active cases | Recovered cases | Deaths | Total confirmed |
|---|---|---|---|---|
| Cairns and Hinterland | 1 | 36 | 0 | 37 |
| Central Queensland | 1 | 8 | 1 | 10 |
| Central West | 0 | 0 | 0 | 0 |
| Darling Downs | 0 | 40 | 2 | 42 |
| Gold Coast | 1 | 192 | 0 | 193 |
| Mackay | 0 | 15 | 0 | 15 |
| Metro North | 1 | 313 | 3 | 317 |
| Metro South | 2 | 262 | 0 | 264 |
| North West | 0 | 0 | 0 | 0 |
| South West | 0 | 0 | 0 | 0 |
| Sunshine Coast | 0 | 93 | 1 | 94 |
| Torres and Cape | 0 | 0 | 0 | 0 |
| Townsville | 0 | 24 | 0 | 24 |
| West Moreton | 0 | 38 | 0 | 38 |
| Wide Bay | 0 | 24 | 0 | 24 |
| Overseas | 0 | 0 | 0 | 0 |
| Total | 6 | 1045 | 7 | 1058** |
* HHS level case data may include a patient’s residential address, Public Health Unit managing or location where test was ordered.
** Changes may occur in the number of notifications reported from day to day. This is due to ongoing maintenance and update of notification details as new information becomes available, or where discrepancies are detected through data quality assurance activities.
Queenslanders are reminded tocontinue to follow the recommended advice from us and our federal counterparts in regard to social distancing, public gatherings and general wellbeing.
/Public Release. View in full here.






