Australian retail turnover rose 0.5 per cent (seasonally adjusted) in June 2024, according to figures released today by the Australian Bureau of Statistics (ABS).
This followed a rise of 0.6 per cent in May 2024 and growth of 0.2 per cent in April 2024.
Ben Dorber, ABS head of retail statistics, said: “End-of-financial year sales boosted spending in June by more than usual, particularly on discretionary items like furniture, electrical goods and clothing.”
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Jun-2019 | 27,387.6 | 27,351.4 |
Jul-2019 | 27,386.6 | 27,418.6 |
Aug-2019 | 27,539.8 | 27,502.0 |
Sep-2019 | 27,564.9 | 27,591.5 |
Oct-2019 | 27,681.7 | 27,675.7 |
Nov-2019 | 27,690.7 | 27,749.9 |
Dec-2019 | 27,970.6 | 27,812.9 |
Jan-2020 | 27,835.5 | 27,871.7 |
Feb-2020 | 27,855.1 | 27,934.1 |
Mar-2020 | 29,930.5 | |
Apr-2020 | 24,813.2 | |
May-2020 | 28,776.6 | |
Jun-2020 | 29,633.4 | |
Jul-2020 | 30,751.8 | |
Aug-2020 | 29,472.5 | |
Sep-2020 | 29,093.5 | |
Oct-2020 | 29,710.5 | |
Nov-2020 | 31,254.1 | |
Dec-2020 | 30,930.7 | |
Jan-2021 | 30,779.4 | |
Feb-2021 | 30,397.9 | |
Mar-2021 | 30,609.1 | |
Apr-2021 | 30,972.4 | |
May-2021 | 30,970.1 | |
Jun-2021 | 30,539.4 | |
Jul-2021 | 29,782.5 | |
Aug-2021 | 29,205.7 | |
Sep-2021 | 29,692.5 | |
Oct-2021 | 31,195.4 | |
Nov-2021 | 32,870.1 | |
Dec-2021 | 32,547.2 | |
Jan-2022 | 32,826.4 | |
Feb-2022 | 33,153.9 | |
Mar-2022 | 33,563.1 | |
Apr-2022 | 33,895.9 | |
May-2022 | 34,022.6 | |
Jun-2022 | 34,366.2 | |
Jul-2022 | 34,627.2 | 34,603.0 |
Aug-2022 | 34,799.2 | 34,807.0 |
Sep-2022 | 34,958.2 | 34,974.7 |
Oct-2022 | 35,143.6 | 35,104.0 |
Nov-2022 | 35,312.1 | 35,194.2 |
Dec-2022 | 35,070.1 | 35,257.8 |
Jan-2023 | 35,367.1 | 35,303.1 |
Feb-2023 | 35,292.9 | 35,328.1 |
Mar-2023 | 35,390.6 | 35,330.9 |
Apr-2023 | 35,336.5 | 35,322.8 |
May-2023 | 35,397.7 | 35,308.0 |
Jun-2023 | 35,174.6 | 35,317.8 |
Jul-2023 | 35,300.4 | 35,364.3 |
Aug-2023 | 35,396.3 | 35,443.9 |
Sep-2023 | 35,631.2 | 35,536.7 |
Oct-2023 | 35,544.5 | 35,623.1 |
Nov-2023 | 36,077.7 | 35,681.4 |
Dec-2023 | 35,364.4 | 35,706.9 |
Jan-2024 | 35,728.9 | 35,719.3 |
Feb-2024 | 35,859.1 | 35,749.7 |
Mar-2024 | 35,722.3 | 35,809.9 |
Apr-2024 | 35,809.5 | 35,891.5 |
May-2024 | 36,014.3 | 35,977.8 |
Jun-2024 | 36,204.5 | 36,110.6 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.
Turnover rose in all industries this month except for cafes, restaurants and takeaway food services, which was relatively unchanged.
The rise in turnover was driven by spending in non-food-related industries. Household goods retailing (+1.1 per cent) had the largest rise, followed by department stores (+1.0 per cent), other retailing (+1.0 per cent), and clothing, footwear and personal accessory retailing (+0.7 per cent).
“Retailers told us that consumers continued to target sales events and look for the best deals before buying big-ticket items like furniture, bedding, TV’s and laptops,” Mr Dorber said.
Industry | May-24 (%) | Jun-24 (%) |
---|---|---|
Food retailing | 0.7 | 0.2 |
Household goods retailing | 1.1 | 1.1 |
Clothing, footwear and personal accessory retailing | 1.4 | 0.7 |
Department stores | -0.8 | 1.0 |
Other retailing | 0.3 | 1.0 |
Cafes, restaurants and takeaway food services | -0.1 | 0 |
Total | 0.6 | 0.5 |
All states and territories had a rise except for Tasmania, which remained relatively unchanged.
State | May-24 (%) | Jun-24 (%) |
---|---|---|
New South Wales | 0 | 0.5 |
Victoria | 1.1 | 0.4 |
Queensland | 0.6 | 0.5 |
South Australia | -0.1 | 0.4 |
Western Australia | 1.3 | 0.9 |
Tasmania | 0.7 | 0 |
Northern Territory | 0.4 | 0.8 |
Australian Capital Territory | 0.7 | 0.9 |
Total | 0.6 | 0.5 |
Today’s release also includes retail sales volumes, which fell 0.3 per cent (seasonally adjusted) in June quarter 2024.
The fall in June quarter followed a drop of 0.4 per cent in March quarter 2024 and a rise of 0.4 per cent in December quarter 2023.
“Retail sales volumes fell for the sixth time in the past seven quarters, reflecting that consumers continue to hold back on spending. It also shows that much of the growth in monthly retail turnover reflects higher prices,” Mr Dorber said.
Quarter | Seasonally Adjusted ($m) | Trend ($m) |
---|---|---|
Jun Qtr-18 | 88,533.1 | 88,431.6 |
Sep Qtr-18 | 88,788.4 | 88,730.1 |
Dec Qtr-18 | 88,675.9 | 88,801.0 |
Mar Qtr-19 | 88,899.3 | 88,793.5 |
Jun Qtr-19 | 88,764.5 | 88,899.2 |
Sep Qtr-19 | 88,931.6 | 88,981.7 |
Dec Qtr-19 | 89,196.8 | 88,883.0 |
Mar Qtr-20 | 90,345.1 | |
Jun Qtr-20 | 86,814.0 | |
Sep Qtr-20 | 92,467.1 | |
Dec Qtr-20 | 94,520.9 | |
Mar Qtr-21 | 94,138.1 | |
Jun Qtr-21 | 94,458.9 | |
Sep Qtr-21 | 90,695.5 | |
Dec Qtr-21 | 97,762.7 | |
Mar Qtr-22 | 98,852.2 | |
Jun Qtr-22 | 99,635.6 | |
Sep Qtr-22 | 99,625.1 | 99,565.3 |
Dec Qtr-22 | 99,259.2 | 99,411.2 |
Mar Qtr-23 | 99,198.1 | 98,896.6 |
Jun Qtr-23 | 98,187.6 | 98,404.1 |
Sep Qtr-23 | 97,907.8 | 98,111.7 |
Dec Qtr-23 | 98,282.9 | 98,011.9 |
Mar Qtr-24 | 97,885.0 | 97,916.3 |
Jun Qtr-24 | 97,627.7 | 97,736.9 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.
Retail volumes on a per capita basis (-0.9 per cent) fell for an eighth straight quarter, down 3.0 per cent compared to this time last year.
Retail prices rose 0.9 per cent this quarter, up from a 0.7 per cent rise in the March quarter, based on data from the latest Consumer Price Index.
Quarter | Chain Volume Measures (%) | Retail Prices (%) |
---|---|---|
Jun Qtr-19 | -0.2 | 0.2 |
Sep Qtr-19 | 0.2 | 0.6 |
Dec Qtr-19 | 0.3 | 0.7 |
Mar Qtr-20 | 1.3 | 1.4 |
Jun Qtr-20 | -3.9 | 1.2 |
Sep Qtr-20 | 6.5 | 0.8 |
Dec Qtr-20 | 2.2 | 0.7 |
Mar Qtr-21 | -0.4 | 0.3 |
Jun Qtr-21 | 0.3 | 0.4 |
Sep Qtr-21 | -4.0 | -0.1 |
Dec Qtr-21 | 7.8 | 1.1 |
Mar Qtr-22 | 1.1 | 1.9 |
Jun Qtr-22 | 0.8 | 1.9 |
Sep Qtr-22 | 0 | 2.1 |
Dec Qtr-22 | -0.4 | 1.5 |
Mar Qtr-23 | -0.1 | 0.6 |
Jun Qtr-23 | -1.0 | 0.9 |
Sep Qtr-23 | -0.3 | 0.7 |
Dec Qtr-23 | 0.4 | 0.2 |
Mar Qtr-24 | -0.4 | 0.7 |
Jun Qtr-24 | -0.3 | 0.9 |