The total value of new housing loans rose 3.9 per cent in July to $30.6 billion, according to data released today by the Australian Bureau of Statistics.
The value of new investor loans rose 5.4 per cent to $11.7 billion, which was 35.4 per cent higher than July 2023. The value of owner-occupier loans rose 2.9 per cent to $18.9 billion, 21.4 per cent higher than July 2023.
The value of new owner-occupier first home buyer loans rose 0.8 per cent in July, which was 19.7 per cent higher than July 2023.
Owner-occupiers ($b) | Owner-occupiers (excluding first home buyers) ($b) | Investor ($b) | Owner-occupier first home buyers ($b) | |
---|---|---|---|---|
Jul-14 | 11.290 | 8.811 | 8.537 | 2.479 |
Aug-14 | 10.995 | 8.513 | 8.663 | 2.482 |
Sep-14 | 11.114 | 8.631 | 8.897 | 2.483 |
Oct-14 | 11.403 | 8.900 | 9.151 | 2.503 |
Nov-14 | 11.020 | 8.597 | 9.115 | 2.423 |
Dec-14 | 11.357 | 8.953 | 9.092 | 2.404 |
Jan-15 | 11.537 | 9.185 | 9.167 | 2.352 |
Feb-15 | 11.296 | 8.784 | 8.893 | 2.512 |
Mar-15 | 11.719 | 9.158 | 9.511 | 2.561 |
Apr-15 | 11.832 | 9.285 | 10.084 | 2.548 |
May-15 | 11.126 | 8.712 | 9.167 | 2.414 |
Jun-15 | 11.984 | 9.496 | 9.148 | 2.488 |
Jul-15 | 12.309 | 9.881 | 8.827 | 2.428 |
Aug-15 | 13.263 | 10.849 | 8.507 | 2.414 |
Sep-15 | 13.574 | 11.121 | 7.404 | 2.453 |
Oct-15 | 13.137 | 10.801 | 6.874 | 2.335 |
Nov-15 | 13.020 | 10.664 | 6.664 | 2.357 |
Dec-15 | 12.909 | 10.448 | 6.697 | 2.462 |
Jan-16 | 12.507 | 10.103 | 6.593 | 2.404 |
Feb-16 | 12.718 | 10.297 | 6.693 | 2.421 |
Mar-16 | 12.433 | 10.095 | 6.651 | 2.337 |
Apr-16 | 12.791 | 10.305 | 6.896 | 2.487 |
May-16 | 12.748 | 10.309 | 7.205 | 2.439 |
Jun-16 | 12.697 | 10.285 | 7.499 | 2.412 |
Jul-16 | 12.455 | 10.112 | 7.638 | 2.343 |
Aug-16 | 12.313 | 10.041 | 7.593 | 2.272 |
Sep-16 | 12.483 | 10.139 | 8.335 | 2.344 |
Oct-16 | 12.599 | 10.206 | 8.587 | 2.392 |
Nov-16 | 12.727 | 10.372 | 8.847 | 2.355 |
Dec-16 | 13.098 | 10.710 | 8.906 | 2.388 |
Jan-17 | 13.149 | 10.798 | 8.986 | 2.351 |
Feb-17 | 13.231 | 10.893 | 8.640 | 2.338 |
Mar-17 | 13.681 | 11.273 | 8.867 | 2.409 |
Apr-17 | 13.598 | 11.161 | 8.617 | 2.437 |
May-17 | 14.042 | 11.558 | 8.407 | 2.485 |
Jun-17 | 13.954 | 11.297 | 8.141 | 2.657 |
Jul-17 | 14.278 | 11.249 | 7.876 | 3.029 |
Aug-17 | 14.523 | 11.328 | 7.944 | 3.196 |
Sep-17 | 14.386 | 11.279 | 7.858 | 3.107 |
Oct-17 | 14.077 | 10.936 | 7.555 | 3.141 |
Nov-17 | 14.156 | 10.935 | 7.407 | 3.221 |
Dec-17 | 14.029 | 10.790 | 7.142 | 3.239 |
Jan-18 | 14.040 | 10.829 | 6.901 | 3.211 |
Feb-18 | 14.276 | 10.953 | 7.035 | 3.324 |
Mar-18 | 13.783 | 10.565 | 6.516 | 3.219 |
Apr-18 | 13.769 | 10.585 | 6.381 | 3.184 |
May-18 | 14.255 | 10.965 | 6.500 | 3.290 |
Jun-18 | 14.034 | 10.657 | 6.328 | 3.377 |
Jul-18 | 13.986 | 10.630 | 6.321 | 3.356 |
Aug-18 | 13.296 | 10.107 | 6.048 | 3.189 |
Sep-18 | 12.996 | 9.857 | 5.880 | 3.139 |
Oct-18 | 13.098 | 9.917 | 5.707 | 3.182 |
Nov-18 | 12.542 | 9.394 | 5.399 | 3.148 |
Dec-18 | 11.766 | 8.947 | 5.102 | 2.819 |
Jan-19 | 11.569 | 8.726 | 4.855 | 2.843 |
Feb-19 | 12.272 | 9.222 | 4.973 | 3.050 |
Mar-19 | 11.564 | 8.602 | 4.772 | 2.962 |
Apr-19 | 11.820 | 8.774 | 4.719 | 3.046 |
May-19 | 11.539 | 8.463 | 4.707 | 3.076 |
Jun-19 | 11.875 | 8.651 | 4.729 | 3.224 |
Jul-19 | 12.220 | 8.739 | 4.965 | 3.481 |
Aug-19 | 12.681 | 9.009 | 5.238 | 3.672 |
Sep-19 | 12.983 | 9.348 | 5.119 | 3.635 |
Oct-19 | 13.308 | 9.630 | 5.166 | 3.678 |
Nov-19 | 13.924 | 10.036 | 5.351 | 3.888 |
Dec-19 | 14.315 | 10.262 | 5.469 | 4.054 |
Jan-20 | 14.788 | 10.524 | 5.562 | 4.264 |
Feb-20 | 13.879 | 9.827 | 5.118 | 4.052 |
Mar-20 | 13.955 | 9.869 | 4.903 | 4.087 |
Apr-20 | 13.416 | 9.342 | 4.882 | 4.073 |
May-20 | 11.965 | 8.369 | 4.011 | 3.596 |
Jun-20 | 12.890 | 8.954 | 4.420 | 3.936 |
Jul-20 | 14.369 | 9.945 | 4.719 | 4.424 |
Aug-20 | 16.275 | 11.182 | 4.956 | 5.092 |
Sep-20 | 17.628 | 12.160 | 5.449 | 5.467 |
Oct-20 | 17.555 | 12.036 | 5.295 | 5.518 |
Nov-20 | 18.136 | 12.522 | 5.509 | 5.615 |
Dec-20 | 19.763 | 13.285 | 6.096 | 6.478 |
Jan-21 | 22.685 | 15.246 | 6.776 | 7.439 |
Feb-21 | 21.615 | 14.853 | 6.828 | 6.762 |
Mar-21 | 21.615 | 15.025 | 7.515 | 6.590 |
Apr-21 | 22.854 | 16.259 | 8.000 | 6.595 |
May-21 | 22.288 | 15.833 | 8.513 | 6.455 |
Jun-21 | 22.524 | 16.212 | 8.899 | 6.311 |
Jul-21 | 22.867 | 16.721 | 9.396 | 6.146 |
Aug-21 | 21.745 | 16.026 | 9.639 | 5.719 |
Sep-21 | 21.154 | 15.681 | 10.061 | 5.473 |
Oct-21 | 20.135 | 14.896 | 10.182 | 5.240 |
Nov-21 | 21.563 | 16.176 | 10.666 | 5.387 |
Dec-21 | 22.046 | 16.438 | 11.008 | 5.608 |
Jan-22 | 23.289 | 17.453 | 11.762 | 5.835 |
Feb-22 | 21.404 | 16.340 | 11.327 | 5.065 |
Mar-22 | 21.056 | 15.835 | 11.243 | 5.222 |
Apr-22 | 20.218 | 15.177 | 10.930 | 5.041 |
May-22 | 20.680 | 15.520 | 10.632 | 5.160 |
Jun-22 | 19.888 | 15.125 | 10.176 | 4.763 |
Jul-22 | 19.344 | 14.794 | 9.479 | 4.550 |
Aug-22 | 18.508 | 13.772 | 9.104 | 4.736 |
Sep-22 | 17.286 | 12.869 | 8.587 | 4.416 |
Oct-22 | 17.254 | 12.724 | 8.650 | 4.531 |
Nov-22 | 16.195 | 12.009 | 8.249 | 4.186 |
Dec-22 | 15.826 | 11.723 | 7.973 | 4.103 |
Jan-23 | 15.414 | 11.359 | 7.849 | 4.055 |
Feb-23 | 15.624 | 11.525 | 7.961 | 4.099 |
Mar-23 | 15.731 | 11.343 | 7.883 | 4.388 |
Apr-23 | 15.654 | 11.126 | 7.942 | 4.528 |
May-23 | 16.124 | 11.378 | 8.302 | 4.745 |
Jun-23 | 16.110 | 11.335 | 8.689 | 4.774 |
Jul-23 | 15.542 | 11.082 | 8.644 | 4.460 |
Aug-23 | 16.137 | 11.614 | 8.794 | 4.523 |
Sep-23 | 16.661 | 11.889 | 9.113 | 4.773 |
Oct-23 | 17.305 | 12.264 | 9.474 | 5.040 |
Nov-23 | 17.483 | 12.445 | 9.650 | 5.038 |
Dec-23 | 16.983 | 12.037 | 9.568 | 4.946 |
Jan-24 | 16.562 | 11.874 | 9.564 | 4.688 |
Feb-24 | 17.079 | 12.125 | 9.789 | 4.954 |
Mar-24 | 17.676 | 12.480 | 10.582 | 5.196 |
Apr-24 | 18.260 | 12.901 | 10.774 | 5.359 |
May-24 | 18.163 | 12.951 | 10.987 | 5.211 |
Jun-24 | 18.344 | 13.051 | 11.103 | 5.294 |
Jul-24 | 18.876 | 13.537 | 11.708 | 5.339 |
Mish Tan, ABS head of finance statistics, said: “Investors have continued to see the largest growth in new loans over the past year, increasing more than a third in value since July 2023, from $8.6 billion to $11.7 billion. This is close to the record high of $11.8 billion reached in January 2022.”
“The increased investor activity we’re seeing in the lending statistics is mostly because more loans are being approved, and is only partly driven by higher dwelling prices”, Dr Tan said.
Nationally, the average size of new owner-occupier loans and new investor loans reached the same all-time high of $641,000 in July.
Aus * | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | ||
---|---|---|---|---|---|---|---|---|---|---|
Owner-occupiers | ||||||||||
Value ($b) : | 18.9 | 5.8 | 5.3 | 4.0 | 1.1 | 2.1 | 0.3 | 0.1 | 0.4 | |
Value change ($m): | 531 | 151 | 143 | 244 | 29 | 0 | 0 | -9 | -64 | |
Value % change ** : | 2.9 | 2.7 | 2.8 | 6.6 | 2.8 | 0 | 0 | -11.7 | -14.6 † | |
Owner-occupier first home buyers | ||||||||||
Number change: | 80 | 49 | 12 | 147 | -6 | -72 | 13 | -8 | -29 | |
Number % change ** : | 0.8 | 2.1 | 0.4 | 7.8 | -1.0 | -5.4 | 8.7 | -13.3 | -11.4 † | |
Investors | ||||||||||
Value change ($m): | 605 | 170 | 106 | 200 | 19 | 220 | -5 | 0 | -28 | |
Value % change ** : | 5.4 | 4.0 | 4.5 | 8.6 | 3.0 | 18.3 | -4.9 | 0.5 | -11.4 |
* Total Australia levels do not necessarily equal the sum of states, due to independent seasonal adjustment
** All movements are on a month-to-month basis
† A smaller and more volatile series
The value of new loan commitments for total fixed term personal finance rose 2.2 per cent to $2.7 billion and was 20.2 per cent higher compared to a year ago. Lending for the purchase of road vehicles rose 4.9 per cent in the month.
The final monthly publication will be the September 2024 reference period, released 1 November 2024. The first quarterly publication will be December Quarter 2024, released in February 2025.