There were 3.67 million overseas visitor arrivals to New Zealand in the June 2026 year, up 9 percent from 3.38 million in the June 2025 year, according to data released by Stats NZ today.
“Visitor arrivals were up almost 300,000 in the June 2026 year, compared with the year before,” international travel statistics spokesperson Dave O’Donovan said.
“Visitors from Australia and China made up over two-thirds of the increase.”
There were 144,400 more visitor arrivals from Australia and 67,000 more visitor arrivals from China in the June 2026 year, compared with the June 2025 year.
| Year ended June | Overseas visitors |
| 1987 | 783682 |
| 1988 | 859318 |
| 1989 | 873641 |
| 1990 | 956201 |
| 1991 | 952375 |
| 1992 | 1023163 |
| 1993 | 1105285 |
| 1994 | 1235256 |
| 1995 | 1366964 |
| 1996 | 1471256 |
| 1997 | 1541336 |
| 1998 | 1458334 |
| 1999 | 1539233 |
| 2000 | 1693124 |
| 2001 | 1884476 |
| 2002 | 1955702 |
| 2003 | 2050294 |
| 2004 | 2250191 |
| 2005 | 2403768 |
| 2006 | 2377603 |
| 2007 | 2457794 |
| 2008 | 2479796 |
| 2009 | 2411396 |
| 2010 | 2501264 |
| 2011 | 2501303 |
| 2012 | 2635726 |
| 2013 | 2636896 |
| 2014 | 2786826 |
| 2015 | 2991854 |
| 2016 | 3310390 |
| 2017 | 3648204 |
| 2018 | 3786927 |
| 2019 | 3889798 |
| 2020 | 2919122 |
| 2021 | 186385 |
| 2022 | 309950 |
| 2023 | 2535533 |
| 2024 | 3213327 |
| 2025 | 3375321 |
| 2026 | 3674579 |
The largest sources of visitor arrivals in the June 2026 year were Australia (1.59 million), the United States (385,500), China (315,400), and the United Kingdom (196,500).
| Country of residence | Australia | United States | China | United Kingdom | India |
|---|---|---|---|---|---|
| 2019 | 1514599 | 366972 | 421113 | 233789 | 65296 |
| 2020 | 1171992 | 286424 | 245861 | 194688 | 50854 |
| 2021 | 140388 | 6626 | 2297 | 7487 | 1338 |
| 2022 | 205642 | 14526 | 2929 | 14977 | 3100 |
| 2023 | 1234483 | 266362 | 59593 | 167391 | 59700 |
| 2024 | 1299969 | 378044 | 230989 | 170097 | 84701 |
| 2025 | 1440777 | 381296 | 248391 | 188748 | 81411 |
| 2026 | 1585156 | 385507 | 315359 | 196478 | 83239 |
“Visitor arrivals from Australia in the June 2026 year were a record for any annual period from that country and the latest in a succession of annual records starting with the March 2026 year,” O’Donovan said.
The 385,500 visitor arrivals from the United States were a record for a June year.
South Island airports exceed 1 million overseas visitor arrivals
South Island airports collectively saw 1.05 million arrivals of overseas visitors in the June 2026 year, up from 881,300 in the June 2025 year.
“Arrivals of overseas visitors to South Island airports exceeded 1 million annually for the first time in the March 2026 year and have remained above this level through to the June 2026 year,” O’Donovan said.
“Christchurch airport led the growth in overseas visitor arrivals to the South Island in the June 2026 year, followed by Queenstown airport.”
| Year ended June | North Island airports | South Island airports |
| 2007 | 1858290 | 566791 |
| 2008 | 1858623 | 579558 |
| 2009 | 1802095 | 561388 |
| 2010 | 1860580 | 608492 |
| 2011 | 1916686 | 553831 |
| 2012 | 2070176 | 528272 |
| 2013 | 2067520 | 526368 |
| 2014 | 2172656 | 572560 |
| 2015 | 2321104 | 632640 |
| 2016 | 2567680 | 709040 |
| 2017 | 2830176 | 766528 |
| 2018 | 2900448 | 836928 |
| 2019 | 2968170 | 858092 |
| 2020 | 2188641 | 676177 |
| 2021 | 149786 | 34828 |
| 2022 | 247312 | 60409 |
| 2023 | 1863818 | 634192 |
| 2024 | 2379729 | 784124 |
| 2025 | 2445934 | 881303 |
| 2026 | 2581075 | 1050137 |
There were 547,800 overseas visitor arrivals to Christchurch airport in the June 2026 year, up 96,600 (21 percent) on the June 2025 year.
Queenstown airport had 493,500 overseas visitor arrivals in the June 2026 year, a record for any annual period for this airport. This was up 63,600 (15 percent) on the year before.
“Visitors from Australia and China were the main drivers of growth in overseas visitor arrivals to both Christchurch airport and Queenstown airport in the June 2026 year,” O’Donovan said.
Auckland airport had the largest increase in overseas visitor arrivals of any New Zealand airport in the June 2026 year, up 103,300 to 2.38 million. Nearly two-thirds of overseas visitors to New Zealand in the June 2026 year arrived into Auckland airport.