International travel covers the number and characteristics of overseas visitors and New Zealand resident travellers (short-term movements) entering or leaving New Zealand.
Key facts
Monthly arrivals – overseas visitors
Monthly arrivals – New Zealand-resident travellers
Annual arrivals
Border crossings
Monthly arrivals – overseas visitors
Overseas visitor arrivals were 248,700 in August 2026, an increase of 18,400 from August 2025. The biggest changes were in arrivals from:
- China (up 6,500)
- Australia (up 5,800)
- United States (up 2,000)
- Malaysia (up 1,300)
- Taiwan (up 800)
- Indonesia (up 700)
- Japan (up 600)
- United Kingdom (down 600).
There were record arrivals, for an August month, of overseas visitors from some markets including Australia (125,600), Taiwan (5,800), and Singapore (4,600).
The total number of overseas visitor arrivals in August 2026 was 99 percent of the 251,100 in August 2019 (before the COVID-19 pandemic).
Of the 248,700 overseas visitor arrivals in August 2026:
- 51 percent were from Australia (compared with 49 percent in August 2019)
- 11 percent were from China (12 percent in August 2019)
- 6 percent were from the United States (6 percent in August 2019)
- 4 percent were from Japan (4 percent in August 2019).
| “Month-Year” | “Actual” | “Seasonally adjusted” |
| “Aug-2016” | 221181 | 291520 |
| “Sep-2016” | 245089 | 298890 |
| “Oct-2016” | 260246 | 300850 |
| “Nov-2016” | 333598 | 297360 |
| “Dec-2016” | 494193 | 298760 |
| “Jan-2017” | 381068 | 303590 |
| “Feb-2017” | 380034 | 299370 |
| “Mar-2017” | 343799 | 307680 |
| “Apr-2017” | 311866 | 319920 |
| “May-2017” | 209170 | 312750 |
| “Jun-2017” | 230088 | 339280 |
| “Jul-2017” | 246945 | 312470 |
| “Aug-2017” | 233991 | 307930 |
| “Sep-2017” | 252746 | 310910 |
| “Oct-2017” | 270515 | 310630 |
| “Nov-2017” | 360136 | 312800 |
| “Dec-2017” | 513349 | 309340 |
| “Jan-2018” | 379228 | 311700 |
| “Feb-2018” | 423456 | 324940 |
| “Mar-2018” | 388327 | 322210 |
| “Apr-2018” | 283910 | 318280 |
| “May-2018” | 222079 | 332210 |
| “Jun-2018” | 212245 | 319980 |
| “Jul-2018” | 250523 | 319920 |
| “Aug-2018” | 246682 | 322560 |
| “Sep-2018” | 258155 | 318080 |
| “Oct-2018” | 283568 | 325270 |
| “Nov-2018” | 385789 | 326890 |
| “Dec-2018” | 529255 | 318560 |
| “Jan-2019” | 399346 | 324880 |
| “Feb-2019” | 417934 | 320100 |
| “Mar-2019” | 378270 | 344760 |
| “Apr-2019” | 307409 | 323530 |
| “May-2019” | 219331 | 329260 |
| “Jun-2019” | 213536 | 327530 |
| “Jul-2019” | 255585 | 330630 |
| “Aug-2019” | 251131 | 326210 |
| “Sep-2019” | 261770 | 323520 |
| “Oct-2019” | 283834 | 319960 |
| “Nov-2019” | 372108 | 312250 |
| “Dec-2019” | 528219 | 315500 |
| “Jan-2020” | 410778 | 319030 |
| “Feb-2020” | 372745 | 286730 |
| “Mar-2020” | 175521 | 175520 |
| “Apr-2020” | 1721 | 1720 |
| “May-2020” | 2189 | 2190 |
| “Jun-2020” | 3521 | 3520 |
| “Jul-2020” | 3481 | 3480 |
| “Aug-2020” | 4782 | 4780 |
| “Sep-2020” | 5519 | 5520 |
| “Oct-2020” | 5073 | 5070 |
| “Nov-2020” | 5116 | 5120 |
| “Dec-2020” | 5904 | 5900 |
| “Jan-2021” | 5448 | 5450 |
| “Feb-2021” | 5297 | 5300 |
| “Mar-2021” | 4639 | 4640 |
| “Apr-2021” | 31931 | 31930 |
| “May-2021” | 57605 | 57600 |
| “Jun-2021” | 51590 | 51590 |
| “Jul-2021” | 30209 | 30210 |
| “Aug-2021” | 2676 | 2680 |
| “Sep-2021” | 2310 | 2310 |
| “Oct-2021” | 3687 | 3690 |
| “Nov-2021” | 5309 | 5310 |
| “Dec-2021” | 6161 | 6160 |
| “Jan-2022” | 4033 | 4030 |
| “Feb-2022” | 5235 | 5240 |
| “Mar-2022” | 28624 | 28620 |
| “Apr-2022” | 54303 | 54300 |
| “May-2022” | 72755 | 72760 |
| “Jun-2022” | 94648 | 94650 |
| “Jul-2022” | 134175 | 134180 |
| “Aug-2022” | 129753 | 129750 |
| “Sep-2022” | 151270 | 151270 |
| “Oct-2022” | 161636 | 161640 |
| “Nov-2022” | 232684 | 232680 |
| “Dec-2022” | 364716 | 364720 |
| “Jan-2023” | 266432 | 209500 |
| “Feb-2023” | 268704 | 218560 |
| “Mar-2023” | 266131 | 230670 |
| “Apr-2023” | 221271 | 236400 |
| “May-2023” | 160335 | 241770 |
| “Jun-2023” | 178426 | 263140 |
| “Jul-2023” | 213806 | 264210 |
| “Aug-2023” | 206783 | 266180 |
| “Sep-2023” | 224909 | 272500 |
| “Oct-2023” | 225979 | 261570 |
| “Nov-2023” | 303429 | 265140 |
| “Dec-2023” | 418869 | 255110 |
| “Jan-2024” | 326427 | 269250 |
| “Feb-2024” | 362836 | 271720 |
| “Mar-2024” | 340306 | 275770 |
| “Apr-2024” | 225024 | 259140 |
| “May-2024” | 179665 | 268440 |
| “Jun-2024” | 185294 | 273470 |
| “Jul-2024” | 221837 | 278120 |
| “Aug-2024” | 214271 | 272590 |
| “Sep-2024” | 226889 | 274400 |
| “Oct-2024” | 240195 | 278810 |
| “Nov-2024” | 321216 | 281490 |
| “Dec-2024” | 469842 | 288190 |
| “Jan-2025” | 370238 | 295310 |
| “Feb-2025” | 354408 | 280240 |
| “Mar-2025” | 311808 | 278360 |
| “Apr-2025” | 267271 | 281520 |
| “May-2025” | 190593 | 286300 |
| “Jun-2025” | 186753 | 282520 |
| “Jul-2025” | 236550 | 287720 |
| “Aug-2025” | 230292 | 292990 |
| “Sep-2025” | 248571 | 302120 |
| “Oct-2025” | 262731 | 303360 |
| “Nov-2025” | 347577 | 305300 |
| “Dec-2025” | 502640 | 309700 |
| “Jan-2026” | 385426 | 311630 |
| “Feb-2026” | 408142 | 317450 |
| “Mar-2026” | 358911 | 308180 |
| “Apr-2026” | 288546 | 313970 |
| “May-2026” | 203308 | 307000 |
| “Jun-2026” | 201885 | 307760 |
| “Jul-2026” | 256638 | 309890 |
| “Aug-2026” | 248714 | 318600 |
| Month-Year | NZ-resident travellers | Overseas visitors |
| Jan-2022 | 2.6 | 1 |
| Feb-2022 | 4.5 | 1.3 |
| Mar-2022 | 15.7 | 7.6 |
| Apr-2022 | 26.6 | 17.7 |
| May-2022 | 38.7 | 33.2 |
| Jun-2022 | 40.8 | 44.3 |
| Jul-2022 | 48.5 | 52.5 |
| Aug-2022 | 60.5 | 51.7 |
| Sep-2022 | 61 | 57.8 |
| Oct-2022 | 63.2 | 56.9 |
| Nov-2022 | 75.8 | 62.5 |
| Dec-2022 | 65.4 | 69 |
| Jan-2023 | 75.1 | 66.7 |
| Feb-2023 | 84 | 64.3 |
| Mar-2023 | 83 | 70.4 |
| Apr-2023 | 86.5 | 72 |
| May-2023 | 86.6 | 73.1 |
| Jun-2023 | 82.5 | 83.6 |
| Jul-2023 | 84.9 | 83.7 |
| Aug-2023 | 84.8 | 82.3 |
| Sep-2023 | 91.1 | 85.9 |
| Oct-2023 | 95.4 | 79.6 |
| Nov-2023 | 97.1 | 81.5 |
| Dec-2023 | 88.3 | 79.3 |
| Jan-2024 | 102.2 | 81.7 |
| Feb-2024 | 107.3 | 86.8 |
| Mar-2024 | 97.6 | 90 |
| Apr-2024 | 99.5 | 73.2 |
| May-2024 | 95 | 81.9 |
| Jun-2024 | 91.3 | 86.8 |
| Jul-2024 | 92.3 | 86.8 |
| Aug-2024 | 90 | 85.3 |
| Sep-2024 | 93.4 | 86.7 |
| Oct-2024 | 97.8 | 84.6 |
| Nov-2024 | 99.2 | 86.3 |
| Dec-2024 | 96.6 | 88.9 |
| Jan-2025 | 102.9 | 92.7 |
| Feb-2025 | 108.7 | 84.8 |
| Mar-2025 | 105.2 | 82.4 |
| Apr-2025 | 100.6 | 86.9 |
| May-2025 | 101.6 | 86.9 |
| Jun-2025 | 97.2 | 87.5 |
| Jul-2025 | 94.6 | 92.6 |
| Aug-2025 | 90.8 | 91.7 |
| Sep-2025 | 100.3 | 95 |
| Oct-2025 | 96.8 | 92.6 |
| Nov-2025 | 105.8 | 93.4 |
| Dec-2025 | 105.4 | 95.2 |
| Jan-2026 | 108.6 | 96.5 |
| Feb-2026 | 99.6 | 97.7 |
| Mar-2026 | 108.8 | 94.9 |
| Apr-2026 | 101.7 | 93.9 |
| May-2026 | 96.6 | 92.7 |
| Jun-2026 | 92.2 | 94.5 |
| Jul-2026 | 93.2 | 100.4 |
| Aug-2026 | 89.4 | 99.0 |
Monthly arrivals – New Zealand-resident travellers
New Zealand-resident traveller arrivals were 254,500 in August 2026, a decrease of 3,900 from August 2025. The biggest changes were in arrivals from:
- Vanuatu (up 800)
- Viet Nam (up 600)
- China (up 500)
- United Kingdom (down 1,300)
- Indonesia (down 900)
- Australia (down 800)
- United States (down 700)
- Japan (down 500).
There were record arrivals, for an August month, of New Zealand-resident travellers from some destinations including China (9,100), India (5,500), the Philippines (3,900), and Singapore (2,100).
The total number of New Zealand-resident traveller arrivals in August 2026 was 89 percent of the 284,500 in August 2019 (before the COVID-19 pandemic).
Of the 254,500 New Zealand-resident traveller arrivals in August 2026:
- 41 percent were from Australia (compared with 40 percent in August 2019)
- 10 percent were from Fiji (8 percent in August 2019)
- 5 percent were from the Cook Islands (4 percent in August 2019)
- 5 percent were from the United Kingdom (6 percent in August 2019)
- 5 percent were from the United States (7 percent in August 2019).
| “Month-Year” | “Actual” | “Seasonally adjusted” |
| “Aug-2016” | 247585 | 221370 |
| “Sep-2016” | 240404 | 224570 |
| “Oct-2016” | 294808 | 225830 |
| “Nov-2016” | 206046 | 226990 |
| “Dec-2016” | 156094 | 229190 |
| “Jan-2017” | 288306 | 227300 |
| “Feb-2017” | 184547 | 252110 |
| “Mar-2017” | 179276 | 238060 |
| “Apr-2017” | 221345 | 235720 |
| “May-2017” | 220392 | 230980 |
| “Jun-2017” | 224810 | 233860 |
| “Jul-2017” | 311944 | 235070 |
| “Aug-2017” | 258628 | 235000 |
| “Sep-2017” | 259036 | 240960 |
| “Oct-2017” | 319931 | 243860 |
| “Nov-2017” | 214488 | 240150 |
| “Dec-2017” | 167066 | 241380 |
| “Jan-2018” | 316840 | 248530 |
| “Feb-2018” | 176835 | 241340 |
| “Mar-2018” | 183140 | 243460 |
| “Apr-2018” | 235936 | 247310 |
| “May-2018” | 231669 | 252640 |
| “Jun-2018” | 244680 | 249810 |
| “Jul-2018” | 345136 | 259840 |
| “Aug-2018” | 284801 | 260290 |
| “Sep-2018” | 278617 | 256880 |
| “Oct-2018” | 326229 | 249930 |
| “Nov-2018” | 221845 | 251280 |
| “Dec-2018” | 174279 | 249280 |
| “Jan-2019” | 320945 | 254560 |
| “Feb-2019” | 190597 | 259920 |
| “Mar-2019” | 194989 | 255130 |
| “Apr-2019” | 243302 | 251490 |
| “May-2019” | 235169 | 264210 |
| “Jun-2019” | 257310 | 259460 |
| “Jul-2019” | 340250 | 255180 |
| “Aug-2019” | 284520 | 259770 |
| “Sep-2019” | 279754 | 258370 |
| “Oct-2019” | 326409 | 254620 |
| “Nov-2019” | 233660 | 261590 |
| “Dec-2019” | 194522 | 278990 |
| “Jan-2020” | 326341 | 260600 |
| “Feb-2020” | 190541 | 249050 |
| “Mar-2020” | 136721 | 136720 |
| “Apr-2020” | 4035 | 4040 |
| “May-2020” | 2626 | 2630 |
| “Jun-2020” | 4474 | 4470 |
| “Jul-2020” | 3107 | 3110 |
| “Aug-2020” | 3295 | 3300 |
| “Sep-2020” | 2723 | 2720 |
| “Oct-2020” | 2927 | 2930 |
| “Nov-2020” | 2468 | 2470 |
| “Dec-2020” | 2635 | 2640 |
| “Jan-2021” | 3592 | 3590 |
| “Feb-2021” | 3033 | 3030 |
| “Mar-2021” | 2857 | 2860 |
| “Apr-2021” | 10084 | 10080 |
| “May-2021” | 29019 | 29020 |
| “Jun-2021” | 29638 | 29640 |
| “Jul-2021” | 36517 | 36520 |
| “Aug-2021” | 13398 | 13400 |
| “Sep-2021” | 3210 | 3210 |
| “Oct-2021” | 3779 | 3780 |
| “Nov-2021” | 3364 | 3360 |
| “Dec-2021” | 4388 | 4390 |
| “Jan-2022” | 8475 | 8480 |
| “Feb-2022” | 8604 | 8600 |
| “Mar-2022” | 30588 | 30590 |
| “Apr-2022” | 64741 | 64740 |
| “May-2022” | 90964 | 90960 |
| “Jun-2022” | 105110 | 105110 |
| “Jul-2022” | 165003 | 165000 |
| “Aug-2022” | 172269 | 172270 |
| “Sep-2022” | 170754 | 170750 |
| “Oct-2022” | 206321 | 206320 |
| “Nov-2022” | 177010 | 177010 |
| “Dec-2022” | 127287 | 127290 |
| “Jan-2023” | 241164 | 185870 |
| “Feb-2023” | 160075 | 205840 |
| “Mar-2023” | 161937 | 211160 |
| “Apr-2023” | 210446 | 211130 |
| “May-2023” | 203641 | 225470 |
| “Jun-2023” | 212221 | 222500 |
| “Jul-2023” | 288827 | 222010 |
| “Aug-2023” | 241236 | 229410 |
| “Sep-2023” | 254869 | 240060 |
| “Oct-2023” | 311415 | 240890 |
| “Nov-2023” | 226814 | 251320 |
| “Dec-2023” | 171772 | 245370 |
| “Jan-2024” | 328125 | 251370 |
| “Feb-2024” | 204549 | 252940 |
| “Mar-2024” | 190278 | 242130 |
| “Apr-2024” | 242133 | 262560 |
| “May-2024” | 223400 | 234600 |
| “Jun-2024” | 235026 | 242330 |
| “Jul-2024” | 313986 | 244610 |
| “Aug-2024” | 255939 | 248570 |
| “Sep-2024” | 261280 | 245080 |
| “Oct-2024” | 319249 | 251100 |
| “Nov-2024” | 231807 | 252430 |
| “Dec-2024” | 187948 | 264860 |
| “Jan-2025” | 330259 | 255750 |
| “Feb-2025” | 207264 | 260170 |
| “Mar-2025” | 205035 | 257490 |
| “Apr-2025” | 244843 | 266310 |
| “May-2025” | 238993 | 251770 |
| “Jun-2025” | 250098 | 259130 |
| “Jul-2025” | 321946 | 255350 |
| “Aug-2025” | 258375 | 250300 |
| “Sep-2025” | 280727 | 250790 |
| “Oct-2025” | 316064 | 263720 |
| “Nov-2025” | 247179 | 265270 |
| “Dec-2025” | 205066 | 289080 |
| “Jan-2026” | 348387 | 267550 |
| “Feb-2026” | 189893 | 237060 |
| “Mar-2026” | 212057 | 266710 |
| “Apr-2026” | 247431 | 250860 |
| “May-2026” | 227125 | 256840 |
| “Jun-2026” | 237198 | 247250 |
| “Jul-2026” | 316974 | 253280 |
| “Aug-2026” | 254468 | 245640 |
Annual arrivals
Overseas visitor arrivals were 3.71 million in the August 2026 year, an increase of 307,000 from the August 2025 year. The biggest changes were in arrivals from:
- Australia (up 132,000 to 1.60 million)
- China (up 81,000 to 327,000)
- Taiwan (up 14,000 to 66,000).
In the August 2026 year, there were record arrivals of overseas visitors for any year from some markets including Australia (1.60 million), the United States (389,000), Taiwan (66,000), and Singapore (66,000).
New Zealand-resident traveller arrivals were 3.08 million in the August 2026 year, an increase of 25,000 from the August 2025 year. The biggest changes were in arrivals from:
- Australia (up 35,000 to 1.29 million)
- China (up 10,000 to 173,000)
- United States (down 28,000 to 135,000).
The 3.08 million New Zealand-resident traveller arrivals in the August 2026 year were a record for an August year, exceeding the previous record of 3.07 million in August 2019.
In the August 2026 year, there were record arrivals of New Zealand-resident travellers for any year from some destinations including India (117,000), Viet Nam (41,000), Tonga (30,000), and Sri Lanka (16,000).
There were record arrivals of New Zealand-resident travellers for an August year from some destinations including Australia (1.29 million), China (173,000), and the Cook Islands (117,000).
Border crossings
There were 1.04 million border crossings in August 2026, made up of 512,700 arrivals and 524,600 departures. In August 2025, there were 1.01 million border crossings.
August 2026 border crossings were 94 percent of the 1.10 million in August 2019, before the COVID-19 pandemic.
| Month-Year | Arrivals | Departures |
| Jan-2018 | 710957 | 669707 |
| Feb-2018 | 613052 | 566629 |
| Mar-2018 | 581433 | 637209 |
| Apr-2018 | 528093 | 611557 |
| May-2018 | 461888 | 512948 |
| Jun-2018 | 465410 | 498576 |
| Jul-2018 | 607522 | 582549 |
| Aug-2018 | 541576 | 546364 |
| Sep-2018 | 547787 | 517143 |
| Oct-2018 | 620678 | 549600 |
| Nov-2018 | 616941 | 574491 |
| Dec-2018 | 709897 | 684081 |
| Jan-2019 | 732396 | 703095 |
| Feb-2019 | 619551 | 572943 |
| Mar-2019 | 581581 | 649055 |
| Apr-2019 | 556929 | 620854 |
| May-2019 | 461656 | 521903 |
| Jun-2019 | 478472 | 503716 |
| Jul-2019 | 606285 | 575710 |
| Aug-2019 | 545162 | 553058 |
| Sep-2019 | 551244 | 529818 |
| Oct-2019 | 620416 | 550980 |
| Nov-2019 | 615277 | 570864 |
| Dec-2019 | 731404 | 714242 |
| Jan-2020 | 748999 | 709105 |
| Feb-2020 | 575209 | 531003 |
| Mar-2020 | 318911 | 377793 |
| Apr-2020 | 6256 | 31975 |
| May-2020 | 5622 | 10231 |
| Jun-2020 | 9270 | 14997 |
| Jul-2020 | 9140 | 18390 |
| Aug-2020 | 11515 | 14443 |
| Sep-2020 | 11700 | 15823 |
| Oct-2020 | 12392 | 13496 |
| Nov-2020 | 11741 | 13610 |
| Dec-2020 | 12766 | 17405 |
| Jan-2021 | 13119 | 13858 |
| Feb-2021 | 12160 | 13274 |
| Mar-2021 | 11878 | 14618 |
| Apr-2021 | 47003 | 38871 |
| May-2021 | 91299 | 98183 |
| Jun-2021 | 85350 | 90196 |
| Jul-2021 | 72027 | 75899 |
| Aug-2021 | 18821 | 22513 |
| Sep-2021 | 8200 | 7855 |
| Oct-2021 | 11020 | 9752 |
| Nov-2021 | 12324 | 16370 |
| Dec-2021 | 15355 | 26413 |
| Jan-2022 | 15910 | 22685 |
| Feb-2022 | 16315 | 24639 |
| Mar-2022 | 66058 | 60136 |
| Apr-2022 | 125128 | 141610 |
| May-2022 | 169043 | 175715 |
| Jun-2022 | 206030 | 214140 |
| Jul-2022 | 308022 | 324805 |
| Aug-2022 | 310283 | 304552 |
| Sep-2022 | 332709 | 313341 |
| Oct-2022 | 378137 | 340604 |
| Nov-2022 | 423495 | 373864 |
| Dec-2022 | 504942 | 458511 |
| Jan-2023 | 520421 | 502670 |
| Feb-2023 | 448064 | 394665 |
| Mar-2023 | 447713 | 474253 |
| Apr-2023 | 446057 | 480150 |
| May-2023 | 379405 | 413497 |
| Jun-2023 | 406391 | 425462 |
| Jul-2023 | 517796 | 471790 |
| Aug-2023 | 464909 | 471892 |
| Sep-2023 | 496228 | 487334 |
| Oct-2023 | 551202 | 470571 |
| Nov-2023 | 543753 | 503185 |
| Dec-2023 | 602756 | 602544 |
| Jan-2024 | 667246 | 620193 |
| Feb-2024 | 580612 | 534517 |
| Mar-2024 | 541914 | 588640 |
| Apr-2024 | 476189 | 544377 |
| May-2024 | 411565 | 464868 |
| Jun-2024 | 430478 | 451234 |
| Jul-2024 | 548232 | 516867 |
| Aug-2024 | 479940 | 494015 |
| Sep-2024 | 498884 | 498087 |
| Oct-2024 | 569900 | 504387 |
| Nov-2024 | 563116 | 522282 |
| Dec-2024 | 668605 | 655774 |
| Jan-2025 | 711905 | 683714 |
| Feb-2025 | 574785 | 536391 |
| Mar-2025 | 525733 | 585570 |
| Apr-2025 | 519230 | 580797 |
| May-2025 | 437106 | 494817 |
| Jun-2025 | 446000 | 486296 |
| Jul-2025 | 569718 | 506905 |
| Aug-2025 | 497331 | 516025 |
| Sep-2025 | 540301 | 529202 |
| Oct-2025 | 589198 | 530536 |
| Nov-2025 | 604611 | 565600 |
| Dec-2025 | 718214 | 698402 |
| Jan-2026 | 745853 | 717237 |
| Feb-2026 | 611062 | 565752 |
| Mar-2026 | 580459 | 652157 |
| Apr-2026 | 543939 | 591941 |
| May-2026 | 438120 | 499610 |
| Jun-2026 | 449270 | 459796 |
| Jul-2026 | 587288 | 555726 |
| Aug-2026 | 512691 | 524590 |
| Sep-2026 | 545314 | 529613 |
Digital arrival card
A digital arrival card (New Zealand Traveller Declaration – NZTD) became available to travellers entering New Zealand from mid-July 2023, alongside the existing paper arrival card. Christchurch and Wellington airports were the first to use the NZTD, followed by Queenstown airport in late July 2023 and Auckland airport in late August 2023.
Data from July 2023 onwards therefore includes a growing proportion of digital responses. In August 2026, about 3 in 4 of all traveller arrivals completed the digital NZTD.
The implementation of the NZTD has no impact on the range of statistical information available to international travel and migration customers.
Early and provisional international travel data
Each week, Stats NZ releases early and provisional international travel statistics – International travel (provisional) – to facilitate analysis of New Zealand’s inbound and outbound tourism sectors.
This includes:
- weekly travel data for short-term overseas visitor and New Zealand-resident arrivals
- arrivals and departures data based solely on border crossings into and out of New Zealand
- stock estimates of visitors in New Zealand and New Zealand residents travelling overseas, based on arrivals and departures.
More data
Use Infoshare to access time-series data for international travel and migration:
Subject category: Tourism
Group: International travel and migration – ITM
Definitions and metadata
International travel – DataInfo+ gives general methodology used to produce international travel and migration statistics.
International travel concepts – DataInfo+ gives definitions of terms used in this release.
Subnational short-term NZ-resident arrivals – DataInfo+ gives methodology for determining the New Zealand-location information in short-term New Zealand-resident arrival records.
Infoshare is being replaced by Aotearoa Data Explorer
Infoshare is being replaced by Aotearoa Data Explorer. Stay informed and get support with this change by joining our customer group at [email protected].
Technical enquiries
Travel, migration, and housing team
[email protected]
04 931 4600
ISSN 2624-2710
Next release
International travel: September 2026 will be released on 12 November 2026.