Value of building work statistics estimate the value and volume of work put in place on construction jobs in New Zealand.
Key facts
In the June 2026 quarter:
- the seasonally adjusted total building volume rose 4.8 percent compared with the March 2026 quarter – residential rose 4.8 percent, and non-residential rose 3.3 percent
- total building value was $8.2 billion, up 5.2 percent from the June 2025 quarter.
Statistics remain provisional for the latest three quarters and are updated each quarter.
For a summary of the latest data updates, see ‘Value of building work put in place: June 2026 quarter – updates to previously published statistics’ under Download data.
Seasonally adjusted building activity volume
The seasonally adjusted building activity volume series removes the effects of typical seasonal patterns and changes to construction costs. Volumes are calculated at September 2022 quarter prices.
Residential construction prices rose 1.4 percent in the June 2026 quarter, while non-residential prices rose 0.9 percent (as measured by the capital goods price index).
The total seasonally adjusted building volume rose 4.8 percent in the June 2026 quarter (following a 1.5 percent fall in the March 2026 quarter). Within this:
- residential building rose 4.8 percent (following a 0.1 percent fall in the March 2026 quarter)
- non-residential building rose 3.3 percent (following a 2.1 percent fall in the March 2026 quarter).
| “Quarter” | “Residential” | “Non-residential” |
| “Jun-24” | -5.6 | -0.8 |
| “Sep-24” | -4.8 | -3.8 |
| “Dec-24” | -6.8 | -3.2 |
| “Mar-25” | 4.7 | -0.9 |
| “Jun-25” | -4.7 | -2.4 |
| “Sep-25” | 1 | -1.5 |
| “Dec-25” | 1.8 | -5.1 |
| “Mar-26” | -0.1 | -2.1 |
| “Jun-26” | 4.8 | 3.3 |
Regional actual value of building work
In value terms (not adjusted for cost changes or seasonal effects), the actual value of building work was $8.2 billion in the June 2026 quarter, up 5.2 percent from the June 2025 quarter.
Within this, residential building work was up 11 percent to $5.2 billion, and non-residential work was down 3.4 percent to $2.9 billion.
By region, the actual value of total building work in the June 2026 quarter compared with the June 2025 quarter, was:
- $3.2 billion in Auckland (up 3.7 percent)
- $692 million in Waikato (up 12 percent)
- $591 million in Wellington (down 8.9 percent)
- $1.3 billion in the rest of the North Island (up 3.6 percent)
- $1.4 billion in Canterbury (up 14 percent)
- $970 million in the rest of the South Island (up 6.2 percent).
| “Quarter” | “Auckland” | “Waikato” | “Wellington” | “Rest of North Island” | “Canterbury” | “Rest of South Island” |
| “Jun-11” | 834368000 | 239193000 | 277881000 | 483558000 | 325997000 | 290426000 |
| “Sep-11” | 912775000 | 231175000 | 288663000 | 441394000 | 330522000 | 294632000 |
| “Dec-11” | 882314000 | 2.44e+08 | 315732000 | 471260000 | 393232000 | 277255000 |
| “Mar-12” | 793824000 | 202214000 | 250656000 | 411768000 | 373670000 | 285886000 |
| “Jun-12” | 900113000 | 235553000 | 238776000 | 412213000 | 449871000 | 321421000 |
| “Sep-12” | 948487000 | 270148000 | 272403000 | 497159000 | 611564000 | 306256000 |
| “Dec-12” | 971396000 | 268111000 | 293585000 | 482904000 | 623900000 | 336686000 |
| “Mar-13” | 900126000 | 259310000 | 265829000 | 449571000 | 641534000 | 320238000 |
| “Jun-13” | 977431000 | 310589000 | 308315000 | 486019000 | 616966000 | 370239000 |
| “Sep-13” | 1062163000 | 313979000 | 279444000 | 459410000 | 829121000 | 338924000 |
| “Dec-13” | 1079997000 | 286131000 | 260714000 | 490702000 | 813500000 | 349388000 |
| “Mar-14” | 1157180000 | 327388000 | 257962000 | 522977000 | 916097000 | 339010000 |
| “Jun-14” | 1260713000 | 332551000 | 285660000 | 559803000 | 977668000 | 347487000 |
| “Sep-14” | 1417154000 | 349843000 | 313589000 | 549869000 | 1069982000 | 352196000 |
| “Dec-14” | 1301250000 | 341302000 | 304381000 | 568501000 | 1078390000 | 392962000 |
| “Mar-15” | 1245811000 | 313785000 | 270779000 | 564074000 | 1082633000 | 386475000 |
| “Jun-15” | 1315277000 | 324795000 | 341658000 | 599967000 | 1086748000 | 392582000 |
| “Sep-15” | 1401478000 | 372537000 | 313862000 | 608088000 | 1149495000 | 395067000 |
| “Dec-15” | 1478746000 | 394028000 | 321257000 | 640586000 | 1133747000 | 434909000 |
| “Mar-16” | 1565006000 | 420548000 | 335518000 | 651147000 | 1076619000 | 400984000 |
| “Jun-16” | 1827999000 | 443221000 | 314119000 | 731650000 | 1157521000 | 443183000 |
| “Sep-16” | 1853577000 | 471513000 | 381178000 | 773259000 | 1199110000 | 500286000 |
| “Dec-16” | 1985067000 | 492770000 | 419852000 | 794594000 | 1108172000 | 524132000 |
| “Mar-17” | 1760722000 | 450593000 | 412462000 | 795727000 | 1025631000 | 490283000 |
| “Jun-17” | 1951417000 | 465088000 | 412376000 | 771261000 | 997680000 | 559292000 |
| “Sep-17” | 2096031000 | 511677000 | 470510000 | 848335000 | 998365000 | 584957000 |
| “Dec-17” | 2071206000 | 534106000 | 465038000 | 912549000 | 1035155000 | 601425000 |
| “Mar-18” | 2021537000 | 457714000 | 467356000 | 840537000 | 941082000 | 553056000 |
| “Jun-18” | 2240636000 | 500510000 | 481144000 | 914930000 | 867479000 | 568763000 |
| “Sep-18” | 2392090000 | 512993000 | 462244000 | 930498000 | 938555000 | 607449000 |
| “Dec-18” | 2498649000 | 594755000 | 479874000 | 942666000 | 952079000 | 610697000 |
| “Mar-19” | 2541347000 | 594910000 | 474394000 | 949830000 | 931370000 | 617755000 |
| “Jun-19” | 2697144000 | 559253000 | 521076000 | 955989000 | 890906000 | 607982000 |
| “Sep-19” | 2748228000 | 603641000 | 531640000 | 1020735000 | 947494000 | 670917000 |
| “Dec-19” | 2736453000 | 643125000 | 547582000 | 1001647000 | 939154000 | 688884000 |
| “Mar-20” | 2384128000 | 571346000 | 480524000 | 938817000 | 848859000 | 661879000 |
| “Jun-20” | 2071766000 | 498443000 | 453684000 | 753219000 | 669244000 | 533255000 |
| “Sep-20” | 2780275000 | 703353000 | 616392000 | 1047548000 | 935524000 | 721839000 |
| “Dec-20” | 2771323000 | 703220000 | 628464000 | 1087694000 | 933801000 | 752993000 |
| “Mar-21” | 2701165000 | 704389000 | 632785000 | 1093708000 | 922215000 | 683548000 |
| “Jun-21” | 2692585000 | 772635000 | 655812000 | 1259029000 | 988317000 | 721283000 |
| “Sep-21” | 2636480000 | 704643000 | 644107000 | 1276477000 | 981871000 | 713625000 |
| “Dec-21” | 3018229000 | 744083000 | 738371000 | 1435842000 | 1060718000 | 796965000 |
| “Mar-22” | 2982486000 | 743926000 | 693140000 | 1323144000 | 1014102000 | 779687000 |
| “Jun-22” | 3325408000 | 777436000 | 764311000 | 1369990000 | 1136400000 | 828943000 |
| “Sep-22” | 3606345000 | 932248000 | 889676000 | 1550440000 | 1316016000 | 986242000 |
| “Dec-22” | 3618320000 | 930149000 | 838784000 | 1470435000 | 1306265000 | 972556000 |
| “Mar-23” | 3365667000 | 815017000 | 782426000 | 1316722000 | 1355329000 | 891643000 |
| “Jun-23” | 3643178000 | 886136000 | 795589000 | 1436465000 | 1354957000 | 936392000 |
| “Sep-23” | 3868441000 | 948075000 | 751419000 | 1494720000 | 1328728000 | 986751000 |
| “Dec-23” | 3820957000 | 864356000 | 804979000 | 1489062000 | 1401983000 | 969806000 |
| “Mar-24” | 3419921000 | 738526000 | 741285000 | 1328921000 | 1280177000 | 924549000 |
| “Jun-24” | 3501276000 | 725471000 | 713381000 | 1391126000 | 1311614000 | 926543000 |
| “Sep-24” | 3481849000 | 757098000 | 711349000 | 1388576000 | 1301554000 | 931747000 |
| “Dec-24” | 3185759000 | 682765000 | 649084000 | 1354970000 | 1230329000 | 916297000 |
| “Mar-25” | 2986410000 | 651700000 | 625863000 | 1236024000 | 1257695000 | 884179000 |
| “Jun-25” | 3092871000 | 620363000 | 648712000 | 1209020000 | 1263447000 | 913632000 |
| “Sep-25” | 3275983000 | 673323000 | 623045000 | 1241619000 | 1284128000 | 976630000 |
| “Dec-25” | 3185740000 | 652653000 | 611993000 | 1226302000 | 1309674000 | 959872000 |
| “Mar-26” | 2866726000 | 598184000 | 560872000 | 1152389000 | 1242403000 | 901742000 |
| “Jun-26” | 3206814000 | 692433000 | 590929000 | 1252067000 | 1438541000 | 970054000 |
Actual value of building work on non-residential buildings
The non-residential building types with the most work put in place (by value) in the year ended June 2026 were:
- offices, administration, and public transport buildings at $2.2 billion (down 4.1 percent compared with the year ended June 2025)
- education buildings at $1.6 billion (down 0.5 percent)
- hospitals, nursing homes, and health buildings at $1.6 billion (down 17 percent)
- factories and industrial buildings at $1.6 billion (down 9.2 percent).
| “Building type” | “Jun-24” | “Jun-25” | “Jun-26” |
| “Offices” | 2181652000 | 2246130000 | 2153940000 |
| “Education” | 1973577000 | 1625185000 | 1616894000 |
| “Health” | 1837466000 | 1929460000 | 1596759000 |
| “Factory” | 1756252000 | 1719549000 | 1561082000 |
| “Storage” | 1745136000 | 1366225000 | 1454475000 |
| “Social” | 1272415000 | 1337695000 | 1061597000 |
| “Shops” | 1155572000 | 1106824000 | 951295000 |
| “Accommodation” | 883562000 | 764939000 | 791738000 |
| “Farm” | 335786000 | 297545000 | 341852000 |
Statistics for the September 2025 quarter onwards updated
Statistics for the September 2025 quarter onwards were updated to reflect improved survey information. Data updates reflect:
- improved information from respondents in the full-coverage survey of high-value projects
- improved model adjustments (based on the survey of lower-value projects).
Methodology for value of building work put in place: June 2023 quarter has further detail.
More data
Use Infoshare for time-series data about building work put in place:
Subject category: Industry sectors
Survey name: Building activity survey – BAS
Related survey: Building consents – BLD
Definitions and metadata
Value of building work put in place – DataInfo+ provides the general methodology used from the December 2014 quarter estimates of the value of building work put in place, and related metadata.
Value of building work put in place concepts – DataInfo+ provides definitions of terms used from the December 2014 quarter.
Infoshare is being replaced by Aotearoa Data Explorer
Infoshare is being replaced by Aotearoa Data Explorer. Stay informed and get support with this change by joining our customer group at [email protected].
Technical enquiries
Economic indicators team
[email protected]
04 931 4600
ISSN 1178-0371
Next release
Value of building work put in place: September 2026 quarter will be released on 7 December 2026.