The Wage Price Index (WPI) rose 0.8 per cent in September quarter 2024, and 3.5 per cent for the year, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Quarterly (%) | Annual (%) | |
---|---|---|
Sep-05 | 0.9 | 4.2 |
Dec-05 | 1.0 | 4.1 |
Mar-06 | 1.0 | 4.1 |
Jun-06 | 1.0 | 4.0 |
Sep-06 | 0.9 | 4.0 |
Dec-06 | 1.1 | 4.1 |
Mar-07 | 1.0 | 4.0 |
Jun-07 | 1.1 | 4.1 |
Sep-07 | 1.1 | 4.3 |
Dec-07 | 0.8 | 4.0 |
Mar-08 | 1.0 | 4.1 |
Jun-08 | 1.1 | 4.2 |
Sep-08 | 1.1 | 4.2 |
Dec-08 | 0.9 | 4.3 |
Mar-09 | 0.9 | 4.1 |
Jun-09 | 0.8 | 3.8 |
Sep-09 | 0.4 | 3.0 |
Dec-09 | 0.8 | 2.9 |
Mar-10 | 1.0 | 3.0 |
Jun-10 | 0.8 | 3.0 |
Sep-10 | 1.1 | 3.6 |
Dec-10 | 1.0 | 3.9 |
Mar-11 | 0.9 | 3.9 |
Jun-11 | 0.7 | 3.8 |
Sep-11 | 0.8 | 3.6 |
Dec-11 | 1.0 | 3.6 |
Mar-12 | 1.0 | 3.6 |
Jun-12 | 0.9 | 3.8 |
Sep-12 | 0.8 | 3.8 |
Dec-12 | 0.7 | 3.4 |
Mar-13 | 0.7 | 3.1 |
Jun-13 | 0.6 | 2.8 |
Sep-13 | 0.6 | 2.6 |
Dec-13 | 0.7 | 2.6 |
Mar-14 | 0.8 | 2.7 |
Jun-14 | 0.5 | 2.6 |
Sep-14 | 0.6 | 2.6 |
Dec-14 | 0.6 | 2.5 |
Mar-15 | 0.6 | 2.3 |
Jun-15 | 0.5 | 2.3 |
Sep-15 | 0.6 | 2.3 |
Dec-15 | 0.5 | 2.2 |
Mar-16 | 0.5 | 2.1 |
Jun-16 | 0.5 | 2.1 |
Sep-16 | 0.4 | 1.9 |
Dec-16 | 0.5 | 1.9 |
Mar-17 | 0.6 | 1.9 |
Jun-17 | 0.5 | 1.9 |
Sep-17 | 0.5 | 2.0 |
Dec-17 | 0.6 | 2.1 |
Mar-18 | 0.5 | 2.0 |
Jun-18 | 0.6 | 2.1 |
Sep-18 | 0.6 | 2.3 |
Dec-18 | 0.5 | 2.3 |
Mar-19 | 0.5 | 2.3 |
Jun-19 | 0.6 | 2.3 |
Sep-19 | 0.5 | 2.2 |
Dec-19 | 0.5 | 2.2 |
Mar-20 | 0.5 | 2.2 |
Jun-20 | 0.2 | 1.8 |
Sep-20 | 0.1 | 1.4 |
Dec-20 | 0.5 | 1.3 |
Mar-21 | 0.7 | 1.5 |
Jun-21 | 0.5 | 1.8 |
Sep-21 | 0.5 | 2.2 |
Dec-21 | 0.7 | 2.4 |
Mar-22 | 0.7 | 2.4 |
Jun-22 | 0.9 | 2.7 |
Sep-22 | 0.9 | 3.1 |
Dec-22 | 0.8 | 3.3 |
Mar-23 | 1.0 | 3.7 |
Jun-23 | 0.8 | 3.6 |
Sep-23 | 1.3 | 4.0 |
Dec-23 | 1.1 | 4.3 |
Mar-24 | 0.8 | 4.1 |
Jun-24 | 0.8 | 4.1 |
Sep-24 | 0.8 | 3.5 |
- See Interpretation of index numbers, Percentage change and rounding on the Methodology page.
Michelle Marquardt, ABS head of prices statistics said: “September annual wage growth was 3.5 per cent, falling below 4.0 per cent for the first time since June quarter 2023.”
Average hourly wage change | Proportion of jobs | |
---|---|---|
Sep-10 | 3.9 | 42 |
Dec-10 | 3.7 | 22 |
Mar-11 | 3.5 | 24 |
Jun-11 | 3.3 | 15 |
Sep-11 | 3.8 | 37 |
Dec-11 | 3.7 | 23 |
Mar-12 | 3.5 | 22 |
Jun-12 | 3.9 | 16 |
Sep-12 | 3.4 | 38 |
Dec-12 | 3.5 | 19 |
Mar-13 | 2.9 | 21 |
Jun-13 | 3.3 | 14 |
Sep-13 | 3.0 | 38 |
Dec-13 | 2.7 | 21 |
Mar-14 | 2.6 | 26 |
Jun-14 | 2.6 | 13 |
Sep-14 | 3.0 | 36 |
Dec-14 | 2.6 | 22 |
Mar-15 | 2.4 | 20 |
Jun-15 | 2.5 | 13 |
Sep-15 | 2.6 | 40 |
Dec-15 | 2.6 | 16 |
Mar-16 | 2.3 | 19 |
Jun-16 | 2.4 | 12 |
Sep-16 | 2.5 | 39 |
Dec-16 | 2.5 | 15 |
Mar-17 | 2.4 | 18 |
Jun-17 | 2.5 | 11 |
Sep-17 | 2.8 | 38 |
Dec-17 | 2.6 | 16 |
Mar-18 | 2.4 | 18 |
Jun-18 | 2.4 | 14 |
Sep-18 | 2.9 | 42 |
Dec-18 | 2.6 | 19 |
Mar-19 | 2.5 | 16 |
Jun-19 | 2.6 | 14 |
Sep-19 | 2.8 | 39 |
Dec-19 | 2.6 | 15 |
Mar-20 | 2.5 | 18 |
Jun-20 | 1.3 | 11 |
Sep-20 | 2.2 | 21 |
Dec-20 | 2.5 | 16 |
Mar-21 | 2.3 | 25 |
Jun-21 | 2.5 | 11 |
Sep-21 | 2.7 | 34 |
Dec-21 | 2.6 | 26 |
Mar-22 | 3.0 | 18 |
Jun-22 | 3.4 | 14 |
Sep-22 | 4.0 | 43 |
Dec-22 | 3.7 | 23 |
Mar-23 | 3.7 | 19 |
Jun-23 | 4.1 | 13 |
Sep-23 | 5.4 | 46 |
Dec-23 | 4.4 | 21 |
Mar-24 | 4.0 | 14 |
Jun-24 | 4.1 | 13 |
Sep-24 | 3.7 | 45 |
- Average hourly wage change only includes jobs recording a wage movement in the current quarter.
A similar proportion of jobs had a wage change in September quarter 2024 (45 per cent) as in September quarter 2023 (46 per cent).
The average size of hourly wage change was lower in September quarter 2024 (+3.7 per cent) compared to the same period in 2023 (+5.4 per cent).
“Wage rises for many jobs can be directly or indirectly linked to the outcomes of the Fair Work Commission Annual Wage Review decision. The latest decision of a 3.75 per cent wage increase paid from 1 July 2024 was lower than the September quarter 2023 increase of 5.75 per cent. It was also lower than the Commission’s September quarter 2022 awarded increase of between 4.6 per cent and 5.2 per cent,” Ms Marquardt said.
Private (%) | Public (%) | All sector (%) | |
---|---|---|---|
Sep-14 | 2.4 | 2.7 | 2.6 |
Dec-14 | 2.5 | 2.7 | 2.5 |
Mar-15 | 2.2 | 2.5 | 2.3 |
Jun-15 | 2.2 | 2.5 | 2.3 |
Sep-15 | 2.1 | 2.7 | 2.3 |
Dec-15 | 2.0 | 2.6 | 2.2 |
Mar-16 | 2.0 | 2.5 | 2.1 |
Jun-16 | 2.0 | 2.4 | 2.1 |
Sep-16 | 1.9 | 2.3 | 1.9 |
Dec-16 | 1.8 | 2.3 | 1.9 |
Mar-17 | 1.8 | 2.3 | 1.9 |
Jun-17 | 1.8 | 2.5 | 1.9 |
Sep-17 | 1.9 | 2.4 | 2.0 |
Dec-17 | 1.9 | 2.4 | 2.1 |
Mar-18 | 1.9 | 2.4 | 2.0 |
Jun-18 | 2.1 | 2.3 | 2.1 |
Sep-18 | 2.1 | 2.6 | 2.3 |
Dec-18 | 2.3 | 2.6 | 2.3 |
Mar-19 | 2.4 | 2.4 | 2.3 |
Jun-19 | 2.3 | 2.7 | 2.3 |
Sep-19 | 2.2 | 2.4 | 2.2 |
Dec-19 | 2.2 | 2.2 | 2.2 |
Mar-20 | 2.1 | 2.3 | 2.2 |
Jun-20 | 1.8 | 2.1 | 1.8 |
Sep-20 | 1.2 | 1.8 | 1.4 |
Dec-20 | 1.3 | 1.6 | 1.3 |
Mar-21 | 1.5 | 1.5 | 1.5 |
Jun-21 | 1.9 | 1.3 | 1.8 |
Sep-21 | 2.3 | 1.7 | 2.2 |
Dec-21 | 2.4 | 2.1 | 2.4 |
Mar-22 | 2.4 | 2.2 | 2.4 |
Jun-22 | 2.7 | 2.4 | 2.7 |
Sep-22 | 3.4 | 2.4 | 3.1 |
Dec-22 | 3.6 | 2.5 | 3.3 |
Mar-23 | 3.8 | 2.9 | 3.7 |
Jun-23 | 3.9 | 3.1 | 3.6 |
Sep-23 | 4.2 | 3.5 | 4.0 |
Dec-23 | 4.2 | 4.2 | 4.3 |
Mar-24 | 4.2 | 3.8 | 4.1 |
Jun-24 | 4.1 | 3.9 | 4.1 |
Sep-24 | 3.5 | 3.7 | 3.5 |
Seasonally adjusted, annual public sector wage growth was higher than private sector growth for the first time since December quarter 2020.
Public sector annual growth (+3.7 per cent) was higher than in the same quarter last year (+3.5 per cent), but lower than the recent peak (+4.2 per cent) seen in December quarter 2023.
“Annual growth in the private sector was 3.5 per cent in the September quarter 2024. This is the lowest private sector annual growth since the September quarter 2022,” Ms Marquardt said.