New Zealand’s consumers price index (CPI) increased 4.1 percent in the 12 months to the June 2026 quarter, according to figures released by Stats NZ today.
The 4.1 percent increase follows a 3.1 percent increase in the 12 months to the March 2026 quarter. The Reserve Bank of New Zealand’s target band for the annual inflation rate is 1 to 3 percent.
| Year ended | Percentage change |
| Jun-06 | 4 |
| Sept-06 | 3.5 |
| Dec-06 | 2.6 |
| Mar-07 | 2.5 |
| Jun-07 | 2 |
| Sept-07 | 1.8 |
| Dec-07 | 3.2 |
| Mar-08 | 3.4 |
| Jun-08 | 4 |
| Sept-08 | 5.1 |
| Dec-08 | 3.4 |
| Mar-09 | 3 |
| Jun-09 | 1.9 |
| Sept-09 | 1.7 |
| Dec-09 | 2 |
| Mar-10 | 2 |
| Jun-10 | 1.7 |
| Sept-10 | 1.5 |
| Dec-10 | 4 |
| Mar-11 | 4.5 |
| Jun-11 | 5.3 |
| Sept-11 | 4.6 |
| Dec-11 | 1.8 |
| Mar-12 | 1.6 |
| Jun-12 | 1 |
| Sept-12 | 0.8 |
| Dec-12 | 0.9 |
| Mar-13 | 0.9 |
| Jun-13 | 0.7 |
| Sept-13 | 1.4 |
| Dec-13 | 1.6 |
| Mar-14 | 1.5 |
| Jun-14 | 1.6 |
| Sept-14 | 1 |
| Dec-14 | 0.8 |
| Mar-15 | 0.3 |
| Jun-15 | 0.4 |
| Sept-15 | 0.4 |
| Dec-15 | 0.1 |
| Mar-16 | 0.4 |
| Jun-16 | 0.4 |
| Sept-16 | 0.4 |
| Dec-16 | 1.3 |
| Mar-17 | 2.2 |
| Jun-17 | 1.7 |
| Sept-17 | 1.9 |
| Dec-17 | 1.6 |
| Mar-18 | 1.1 |
| Jun-18 | 1.5 |
| Sept-18 | 1.9 |
| Dec-18 | 1.9 |
| Mar-19 | 1.5 |
| Jun-19 | 1.7 |
| Sept-19 | 1.5 |
| Dec-19 | 1.9 |
| Mar-20 | 2.5 |
| Jun-20 | 1.5 |
| Sept-20 | 1.4 |
| Dec-20 | 1.4 |
| Mar-21 | 1.5 |
| Jun-21 | 3.3 |
| Sept-21 | 4.9 |
| Dec-21 | 5.9 |
| Mar-22 | 6.9 |
| Jun-22 | 7.3 |
| Sept-22 | 7.2 |
| Dec-22 | 7.2 |
| Mar-23 | 6.7 |
| Jun-23 | 6 |
| Sept-23 | 5.6 |
| Dec-23 | 4.7 |
| Mar-24 | 4 |
| Jun-24 | 3.3 |
| Sept-24 | 2.2 |
| Dec-24 | 2.2 |
| Mar-25 | 2.5 |
| Jun-25 | 2.7 |
| Sept-25 | 3 |
| Dec-25 | 3.1 |
| Mar-26 | 3.1 |
| Jun-26 | 4.1 |
The largest upwards contributor to the annual inflation rate was petrol, up 27.5 percent.
“Higher petrol prices accounted for almost a quarter of the 4.1 percent annual increase,” prices and deflators spokesperson Nicola Growden said.
| Quarter ended | “Petrol |
| Jun-06 | index numbers” |
| Sept-06 | 892.86 |
| Dec-06 | 885.71 |
| Mar-07 | 750.89 |
| Jun-07 | 757.14 |
| Sept-07 | 817.86 |
| Dec-07 | 833.04 |
| Mar-08 | 877.68 |
| Jun-08 | 912.5 |
| Sept-08 | 1029.46 |
| Dec-08 | 1076.79 |
| Mar-09 | 835.71 |
| Jun-09 | 827.68 |
| Sept-09 | 854.46 |
| Dec-09 | 872.32 |
| Mar-10 | 863.39 |
| Jun-10 | 923.21 |
| Sept-10 | 935.71 |
| Dec-10 | 923.21 |
| Mar-11 | 985.71 |
| Jun-11 | 1081.25 |
| Sept-11 | 1124.11 |
| Dec-11 | 1086.61 |
| Mar-12 | 1096.43 |
| Jun-12 | 1121.43 |
| Sept-12 | 1125.89 |
| Dec-12 | 1115.18 |
| Mar-13 | 1106.25 |
| Jun-13 | 1123.21 |
| Sept-13 | 1094.64 |
| Dec-13 | 1156.25 |
| Mar-14 | 1116.07 |
| Jun-14 | 1126.79 |
| Sept-14 | 1125 |
| Dec-14 | 1135.71 |
| Mar-15 | 1071.43 |
| Jun-15 | 958.04 |
| Sept-15 | 1041.96 |
| Dec-15 | 1058.93 |
| Mar-16 | 984.82 |
| Jun-16 | 908.93 |
| Sept-16 | 957.14 |
| Dec-16 | 941.07 |
| Mar-17 | 979.46 |
| Jun-17 | 1019.64 |
| Sept-17 | 1000 |
| Dec-17 | 983.04 |
| Mar-18 | 1043 |
| Jun-18 | 1071 |
| Sept-18 | 1105 |
| Dec-18 | 1166 |
| Mar-19 | 1159 |
| Jun-19 | 1078 |
| Sept-19 | 1141 |
| Dec-19 | 1132 |
| Mar-20 | 1150 |
| Jun-20 | 1123 |
| Sept-20 | 987 |
| Dec-20 | 1004 |
| Mar-21 | 1007 |
| Jun-21 | 1080 |
| Sept-21 | 1146 |
| Dec-21 | 1220 |
| Mar-22 | 1314 |
| Jun-22 | 1429 |
| Sept-22 | 1518 |
| Dec-22 | 1449 |
| Mar-23 | 1345 |
| Jun-23 | 1310 |
| Sept-23 | 1290 |
| Dec-23 | 1503 |
| Mar-24 | 1503 |
| Jun-24 | 1469 |
| Sept-24 | 1479 |
| Dec-24 | 1383 |
| Mar-25 | 1365 |
| Jun-25 | 1428 |
| Sept-25 | 1360 |
| Dec-25 | 1361 |
| Mar-26 | 1395 |
| Jun-26 | 1444 |
Diesel prices also increased, up 71 percent (7.7 percent contribution to the 4.1 percent annual inflation rate).
New Zealand households spend about eight times more on petrol than on diesel. This means that petrol prices have a larger impact on the CPI than diesel prices.
If petrol and diesel prices had not changed, the CPI would have risen 2.9 percent in the 12 months to the June 2026 quarter.
Other contributors to the annual CPI increase were:
- electricity – up 12.0 percent (8.4 percent contribution to the 4.1 percent annual inflation rate)
- local authority rates and payments – up 8.8 percent (6.7 percent contribution)
- construction of new housing – up 2.7 percent (6.4 percent contribution).
More than 80 percent of the CPI basket increased in price in the 12 months to the June 2026 quarter. In contrast, only about 15 percent of the basket fell in price.
Quarterly inflation at 1.5 percent
The CPI rose 1.5 percent in the June 2026 quarter, compared with the March 2026 quarter.
| Quarter ended | Percentage change |
| Jun-22 | 1.7 |
| Sept-22 | 2.2 |
| Dec-22 | 1.4 |
| Mar-23 | 1.2 |
| Jun-23 | 1.1 |
| Sept-23 | 1.8 |
| Dec-23 | 0.5 |
| Mar-24 | 0.6 |
| Jun-24 | 0.4 |
| Sept-24 | 0.6 |
| Dec-24 | 0.5 |
| Mar-25 | 0.9 |
| Jun-25 | 0.5 |
| Sept-25 | 1 |
| Dec-25 | 0.6 |
| Mar-26 | 0.9 |
| Jun-26 | 1.5 |
Higher petrol prices were the largest contributor to the quarterly inflation rate, up 20.1 percent. Diesel prices also increased, up 47.7 percent.
“Together, petrol and diesel accounted for almost two-thirds of the 1.5 percent quarterly increase,” Growden said.
Excluding the effect of petrol and diesel, the CPI rose 0.5 percent in the June 2026 quarter.
Petrol and diesel prices rose in the month of April and fell in May and June.
Selected price indexes: June 2026 has more information on monthly fuel prices.
Construction of new housing (up 1.6 percent) and electricity (up 4.4 percent) also contributed to the quarterly increase in the CPI.
“The quarterly rise for construction was the largest since the December 2022 quarter,” Growden said.
“Respondents reported that higher costs for materials, subcontractors, fuel, and labour contributed to rising prices for new housing.”
| Quarter ended | Construction of new housing |
| Jun-21 | 4.6 |
| Sept-21 | 4.5 |
| Dec-21 | 4.6 |
| Mar-22 | 3.5 |
| Jun-22 | 4.5 |
| Sept-22 | 3.3 |
| Dec-22 | 2.1 |
| Mar-23 | 1.1 |
| Jun-23 | 1.1 |
| Sept-23 | 0.6 |
| Dec-23 | 0.7 |
| Mar-24 | 0.8 |
| Jun-24 | 0.9 |
| Sept-24 | 0.1 |
| Dec-24 | 0.3 |
| Mar-25 | 0.6 |
| Jun-25 | -0.1 |
| Sept-25 | 0.1 |
| Dec-25 | 0.6 |
| Mar-26 | 0.5 |
| Jun-26 | 1.6 |