CPSU
Agency ballot results
| Agency | Vote end date | Result | Participation (%) | Yes (%) | Approved by FWC? |
|---|---|---|---|---|---|
| Department of Finance | 15/12/23 | Yes | 75.94% | 93.44% | Y |
| National Health Funding Body | 15/12/23 | Yes | 93.33% | 100% | Y |
| Department of Health and Aged Care | 15/12/23 | Yes | 76.80% | 94.40% | Y |
| Department of the Treasury | 15/12/23 | Yes | 91.73% | 93.92% | Y |
| Department of the Prime Minister and Cabinet | 15/12/23 | Yes | 67.97% | 93.38% | Y |
| Department of Education | 20/12/23 | Yes | 84.49% | 93.42% | Y |
| Administrative Appeals Tribunal | 22/12/23 | Yes | 80.80% | 90.92% | Y |
| Australian Research Council | 14/01/24 | Yes | 72.92% | 96.19% | Y |
| Organ and Tissue Authority | 17/01/24 | Yes | 79.00% | 100% | Y |
| Commonwealth Grants Commission | 01/02/24 | Yes | 90.00% | 100% | Y |
| Food Standards Australia New Zealand | 02/02/24 | Yes | 97.00% | 98.31% | Y |
| Department of Foreign Affairs and Trade | 04/02/24 | Yes | 64.47% | 93.27% | Y |
| Australian Institute of Health and Welfare | 05/02/24 | Yes | 87.15% | 96.79% | |
| Australian Public Service Commission | 07/02/24 | Yes | 78.94% | 95.89% | Y |
| Cancer Australia | 07/02/24 | Yes | 91.89% | 98.53% | Y |
| Civil Aviation Safety Authority* | 09/02/24 | Yes | 90.39% | 80.39% | Y |
| Australian Commission on Safety and Quality in Health Care | 09/02/24 | Yes | 87.00% | 93.75% | Y |
| Office of Parliamentary Counsel (Non-SES) | 09/02/24 | Yes | 87.50% | 97.40% | Y |
| Geoscience Australia | 09/02/24 | Yes | 77.02% | 94.00% | Y |
| Department of Social Services | 12/02/24 | Yes | 87.54% | 98.50% | |
| Climate Change Authority | 13/02/24 | Yes | 95.16% | 100% | |
| Australian Trade and Investment Commission | 13/02/24 | Yes | 77.00% | 97.00% | Y |
| Productivity Commission | 13/02/24 | Yes | 82.00% | 98.00% | Y |
| Australian Skills Quality Authority | 15/02/24 | Yes | 88.50% | 95.02% | Y |
| Department of Defence | 15/02/24 | Yes | 80.90% | 97.27% | |
| Intellectual Property Australia | 15/02/24 | Yes | 92.00% | 96.00% | |
| Tertiary Education Quality and Standards Agency | 18/02/24 | Yes | 84.00% | 98.92% | Y |
| Office of the Australian Information Commissioner | 20/02/24 | Yes | 94.15% | 98.96% | |
| Australian Securities and Investments Commission* | 20/02/24 | Yes | 86.55% | 85.19% | |
| Independent Parliamentary Expenses Authority | 21/02/24 | Yes | 87.00% | 97.83% | |
| Office of National Intelligence | 21/02/24 | Yes | 84.30% | 97.86% | |
| Australian Criminal Intelligence Commission | 21/02/24 | Yes | 83.96% | 93.58% | |
| Australian Communications and Media Authority | 21/02/24 | Yes | 81.80% | 95.55% | |
| National Health and Medical Research Council | 21/02/24 | Yes | 85.78% | 97.99% | |
| National Anti-Corruption Commission | 22/02/24 | Yes | 96.40% | 95.93% | |
| Australian Institute of Family Studies | 23/02/24 | Yes | 90.74% | 100% | |
| National Film and Sound Archive of Australia | 23/02/24 | Yes | 75.40% | 98.40% | |
| Australian Financial Security Authority | 23/02/24 | Yes | 88.43% | 94.55% | |
| Comcare | 23/02/24 | Yes | 88.39% | 97.76% | |
| Tourism Australia* | 23/02/24 | Yes | 86.09% | 100% | |
| Commonwealth Scientific and Industrial Research Organisation* | 26/02/24 | Yes | 80.60% | 93.38% | |
| National Indigenous Australians Agency | 26/02/24 | Yes | 82.15% | 98.32% | |
| Bureau of Meteorology | 26/02/24 | Yes | 84.49% | 96.01% | |
| Department of Industry, Science and Resources | 26/02/24 | Yes | 80.57% | 92.30% | |
| Australian Taxation Office | 27/02/24 | Yes | 83.96% | 76.87% | |
| Department of Home Affairs | 27/02/24 | Yes | 84.16% | 97.12% | |
| Services Australia | 27/02/24 | Yes | 80.90% | 93.40% | |
| Services Australia Medical Officers | 27/02/24 | Yes | 100% | 100% | |
| Fair Work Commission | 28/02/24 | Yes | 87.94% | 91.64% | |
| Australian Fisheries Management Authority | 28/02/24 | Yes | 82.94% | 98.58% | |
| Australian Bureau of Statistics | 29/02/24 | Yes | 76.62% | 94.93% | |
| Australian War Memorial | 29/02/24 | Yes | 78.47% | 99.25% | |
| Office of the Inspector-General of Taxation | 29/02/24 | Yes | 90.32% | 96.43% | |
| National Portrait Gallery of Australia | 29/02/24 | Yes | 82.26% | 98.04% | |
| National Capital Authority | 29/02/24 | Yes | 91.00% | 100% | |
| Department of the Senate* | 29/02/24 | Yes | 82.74% | 95.68% | |
| Attorney-General’s Department | 1/03/24 | Yes | 83.34% | 94.51% | |
| National Blood Authority | 1/03/24 | Yes | 98.67% | 100% | |
| Safe Work Australia | 1/03/24 | Yes | 90.00% | 98.84% | |
| Digital Transformation Agency | 1/03/24 | Yes | 79.00% | 97.00% | |
| Australian Transport Safety Bureau | 1/03/24 | Yes | 91.00% | 84.00% | |
| Australian Submarine Agency* | 1/03/24 | Yes | 87.00% | 98.00% | |
| National Disability Insurance Agency | 3/03/24 | Yes | 82.00% | 94.22% | |
| Office of the Commonwealth Director of Public Prosecutions | 4/03/24 | Yes | 85.00% | 92.00% | |
| Department of Parliamentary Services* | 4/03/24 | Yes | 83.28% | 82.52% | |
| Clean Energy Regulator | 05/03/24 | Yes | 86.87% | 96.43% | |
| Department of Veteran’s Affairs | 05/03/24 | Yes | 83.10% | 96.83% | |
| Great Barrier Reef Marine Park Authority | 05/03/24 | Yes | 86.13% | 98.73% | |
| Old Parliament House | 05/03/24 | Yes | 82.05% | 100% | |
| Murray-Darling Basin Authority | 05/03/24 | Yes | 82.80% | 96.43% | |
| Australian Office of Financial Management | 05/03/24 | Yes | 98.00% | 95.92% | |
| National Library of Australia | 05/03/24 | Yes | 89.08% | 96.46% | |
| Australian Pesticides and Veterinary Medicines Authority | 05/03/24 | Yes | 92.92% | 98.48% | |
| Department of Infrastructure, Transport, Regional Development and Communications | 06/03/24 | Yes | 84.00% | 94.50% | |
| Aged Care Quality and Safety Commission | 06/03/24 | Yes | 86.47% | 96.40% | |
| Australian Competition and Consumer Commission | 06/03/24 | Yes | 91.00% | 87.00% | |
| Department of Agriculture, Fisheries and Forestry | 07/03/24 | Yes | 75.75% | 94.07% |
* Non-APS Government Agency
/Public Release. View in full here.