| Year | Median weekly income |
| 1998 | 289 |
| 1999 | 300 |
| 2000 | 313 |
| 2001 | 340 |
| 2002 | 350 |
| 2003 | 370 |
| 2004 | 394 |
| 2005 | 420 |
| 2006 | 450 |
| 2007 | 478 |
| 2008 | 480 |
| 2009 | 490 |
| 2010 | 490 |
| 2011 | 499 |
| 2012 | 500 |
| 2013 | 525 |
| 2014 | 560 |
| 2015 | 579 |
| 2016 | 600 |
| 2017 | 612 |
| 2018 | 671 |
| 2019 | 706 |
| 2020 | 652 |
| Industry | 2020 |
| Wholesale trade | 1800 |
| Public administration and safety | 2300 |
| “Agriculture | 2700 |
| forestry | 4800 |
| and fishing” | 5500 |
| “Transport | 6600 |
| postal | 6600 |
| and warehousing” | 7100 |
| Health care and social assistance | 7700 |
| Education and training | 8100 |
| Professional and administrative services | 17600 |
| Manufacturing | |
| “Arts | |
| recreation | |
| and other services” | |
| Construction | |
| Retail trade and accommodation |
| Decile | 2019 | 2020 |
| Under $370 | 208000 | 180900 |
| $370 up to $634 | 208100 | 220900 |
| $634 up to $787 | 207700 | 170400 |
| $787 up to $911 | 208200 | 171300 |
| “$911 up to $1 | 206700 | 189100 |
| 016″ | 228000 | 225100 |
| “$1 | 217400 | 223500 |
| 016 up to $1 | 178400 | 178800 |
| 151″ | 213600 | 232400 |
| “$1 | 203800 | 221300 |
| 151 up to $1 | ||
| 343″ | ||
| “$1 | ||
| 343 up to $1 | ||
| 540″ | ||
| “$1 | ||
| 540 up to $2 | ||
| 014″ | ||
| “$2 | ||
| 014+” |
| Quintile | 2019 | 2020 |
| Under $80 | 104700 | 113500 |
| $80 up to $479 | 97700 | 108700 |
| $479 up to $959 | 120100 | 124900 |
| “$959 up to $1 | 109300 | 130800 |
| 918″ | 92900 | 79700 |
| “$1 | ||
| 918+” |
| Year | Gender pay gap |
| 1998 | 16.2 |
| 1999 | 15.2 |
| 2000 | 14 |
| 2001 | 13.1 |
| 2002 | 12.3 |
| 2003 | 12.5 |
| 2004 | 12.7 |
| 2005 | 14 |
| 2006 | 12.1 |
| 2007 | 11.9 |
| 2008 | 12.5 |
| 2009 | 11.5 |
| 2010 | 10.8 |
| 2011 | 10.3 |
| 2012 | 9.1 |
| 2013 | 11.2 |
| 2014 | 9.9 |
| 2015 | 12.2 |
| 2016 | 12 |
| 2017 | 10 |
| 2018 | 9.8 |
| 2019 | 9.3 |
| 2020 | 9.5 |
/Stats NZ Public Release. View in full here.




