| Institutional trust | 2014 |
| Trust held for police | 7.7 |
| Trust held for courts | 6.7 |
| Trust held for education system | 7 |
| Trust held for health system | 7 |
| Trust held for parliament | 5.3 |
| Trust held for media | 4.9 |
| 7.6 | 7.8 |
|---|---|
| 6.6 | 6.8 |
| 6.9 | 7.1 |
| 6.9 | 7.1 |
| 5.2 | 5.4 |
| 4.8 | 5 |
| Institutional trust | 2016 |
| Trust held for police | 7.8 |
| Trust held for courts | 6.8 |
| Trust held for education system | 7 |
| Trust held for health system | 7 |
| Trust held for parliament | 5.4 |
| Trust held for media | 4.8 |
| 7.7 | 7.9 |
|---|---|
| 6.7 | 6.9 |
| 6.9 | 7.1 |
| 6.9 | 7.1 |
| 5.3 | 5.5 |
| 4.7 | 4.9 |
| Institutional trust | 2018 |
| Trust held for police | 7.9 |
| Trust held for courts | 6.9 |
| Trust held for education system | 7 |
| Trust held for health system | 6.9 |
| Trust held for parliament | 5.7 |
| Trust held for media | 4.9 |
| 7.8 | 8 |
|---|---|
| 6.8 | 7 |
| 6.9 | 7.1 |
| 6.8 | 7 |
| 5.6 | 5.8 |
| 4.8 | 5 |
| Institutional trust | 2021 |
| Trust held for police | 7.7 |
| Trust held for courts | 6.8 |
| Trust held for education system | 6.7 |
| Trust held for health system | 6.6 |
| Trust held for parliament | 5.7 |
| Trust held for media | 4.7 |
| 7.6 | 7.8 |
|---|---|
| 6.7 | 6.9 |
| 6.6 | 6.8 |
| 6.5 | 6.7 |
| 5.6 | 5.8 |
| 4.6 | 4.8 |
| Institutional trust | 2023 |
| Trust held for police | 7.4 |
| Trust held for courts | 6.4 |
| Trust held for education system | 6.3 |
| Trust held for health system | 6.1 |
| Trust held for parliament | 4.9 |
| Trust held for media | 4.3 |
| 7.3 | 7.5 |
|---|---|
| 6.3 | 6.5 |
| 6.2 | 6.4 |
| 6 | 6.2 |
| 4.8 | 5 |
| 4.2 | 4.4 |
/Stats NZ Public Release. View in full here.