Balance of payments records the value of the country’s transactions with the rest of the world. It shows changes in financial claims on, and liabilities to, the rest of the world. International investment position is a snapshot of the country’s financial assets and liabilities.
Key facts
Figures compare June 2024 quarter with March 2024 quarter (unless otherwise stated).
- New Zealand’s seasonally adjusted current account deficit widened by $269 million to $7.2 billion.
- The current account deficit for the year ended 30 June 2024 was $27.8 billion (6.7 percent of gross domestic product (GDP)).
As at 30 June 2024:
- New Zealand’s net international investment liability position was $205.3 billion, compared with $199.1 billion at 31 March 2024.
In the June 2024 quarter, the:
- seasonally adjusted goods deficit widened to $2.6 billion
- seasonally adjusted services deficit narrowed to $501 million
- primary income deficit widened to $3.8 billion
- financial account recorded a net inflow of $3.8 billion.
Current account
New Zealand’s seasonally adjusted current account balance was a $7.2 billion deficit in the June 2024 quarter, $269 million wider than the March 2024 quarter deficit.
The widening of the seasonally adjusted current account deficit was mainly due to:
- $291 million widening of the primary income deficit
- $110 million widening of the goods deficit.
The widening of the seasonally adjusted current account deficit was partly offset by:
- $104 million narrowing of the secondary income deficit
- $28 million narrowing of the services deficit.
Component | Change |
Seasonally adjusted goods balance | -110000000 |
Seasonally adjusted services balance | 28000000 |
Primary income balance | -291000000 |
Secondary income balance | 104000000 |
Goods and services
In the June 2024 quarter, the seasonally adjusted goods deficit widened by $110 million to $2.6 billion.
Goods imports increased by $183 million, led by transport equipment, including aircraft and aircraft parts.
Goods exports increased by $74 million, led by meat and a range of other commodities, including aluminium, wine, and fish. Exports of logs and wood products and dairy decreased.
The services deficit narrowed by $28 million to $501 million.
Services exports increased by $127 million, led by transportation services.
Services imports increased by $99 million, led by travel imports – the spending of New Zealanders while travelling overseas.
Revision to travel services exports from September 2022 to March 2024
In the June 2024 quarter, Stats NZ updated the method used to calculate travel services exports. This resulted in a revision to travel services exports and the current account deficit for all quarters from September 2022 to March 2024.
See International trade: June 2024 quarter – data sources and methods for further details about changes made to travel services exports calculations.
Quarter | “Travel services exports | “Travel services exports |
Jun-04 | seasonally adjusted” | actual” |
Sep-04 | 2571000000 | 2213000000 |
Dec-04 | 2390000000 | 1827000000 |
Mar-05 | 2262000000 | 2246000000 |
Jun-05 | 2318000000 | 3176000000 |
Sep-05 | 2170000000 | 1900000000 |
Dec-05 | 2473000000 | 1902000000 |
Mar-06 | 2264000000 | 2215000000 |
Jun-06 | 2315000000 | 3181000000 |
Sep-06 | 2423000000 | 2131000000 |
Dec-06 | 2297000000 | 1775000000 |
Mar-07 | 2426000000 | 2342000000 |
Jun-07 | 2469000000 | 3413000000 |
Sep-07 | 2463000000 | 2168000000 |
Dec-07 | 2529000000 | 1950000000 |
Mar-08 | 2395000000 | 2305000000 |
Jun-08 | 2412000000 | 3355000000 |
Sep-08 | 2597000000 | 2266000000 |
Dec-08 | 2277000000 | 1759000000 |
Mar-09 | 2325000000 | 2251000000 |
Jun-09 | 2465000000 | 3422000000 |
Sep-09 | 2272000000 | 1973000000 |
Dec-09 | 2489000000 | 1923000000 |
Mar-10 | 2365000000 | 2306000000 |
Jun-10 | 2262000000 | 3142000000 |
Sep-10 | 2281000000 | 1956000000 |
Dec-10 | 2236000000 | 1740000000 |
Mar-11 | 2257000000 | 2213000000 |
Jun-11 | 2288000000 | 3168000000 |
Sep-11 | 2254000000 | 1924000000 |
Dec-11 | 2308000000 | 1800000000 |
Mar-12 | 2436000000 | 2400000000 |
Jun-12 | 2206000000 | 3050000000 |
Sep-12 | 2218000000 | 1886000000 |
Dec-12 | 2208000000 | 1727000000 |
Mar-13 | 2165000000 | 2135000000 |
Jun-13 | 2243000000 | 3094000000 |
Sep-13 | 2234000000 | 1908000000 |
Dec-13 | 2358000000 | 1841000000 |
Mar-14 | 2230000000 | 2194000000 |
Jun-14 | 2385000000 | 3291000000 |
Sep-14 | 2467000000 | 2116000000 |
Dec-14 | 2546000000 | 1984000000 |
Mar-15 | 3046000000 | 2985000000 |
Jun-15 | 3126000000 | 4313000000 |
Sep-15 | 3325000000 | 2881000000 |
Dec-15 | 3643000000 | 2814000000 |
Mar-16 | 3500000000 | 3429000000 |
Jun-16 | 3587000000 | 4944000000 |
Sep-16 | 3477000000 | 3041000000 |
Dec-16 | 3477000000 | 2659000000 |
Mar-17 | 3542000000 | 3477000000 |
Jun-17 | 3593000000 | 4945000000 |
Sep-17 | 3761000000 | 3320000000 |
Dec-17 | 3816000000 | 2884000000 |
Mar-18 | 3836000000 | 3775000000 |
Jun-18 | 3895000000 | 5361000000 |
Sep-18 | 4067000000 | 3611000000 |
Dec-18 | 3818000000 | 2859000000 |
Mar-19 | 3954000000 | 3886000000 |
Jun-19 | 3944000000 | 5450000000 |
Sep-19 | 3974000000 | 3545000000 |
Dec-19 | 4009000000 | 2969000000 |
Mar-20 | 4108000000 | 4024000000 |
Jun-20 | 3868000000 | 5376000000 |
Sep-20 | 1497000000 | 1338000000 |
Dec-20 | 1499000000 | 1104000000 |
Mar-21 | 1083000000 | 1051000000 |
Jun-21 | 765000000 | 1072000000 |
Sep-21 | 1533000000 | 1373000000 |
Dec-21 | 1160000000 | 851000000 |
Mar-22 | 787000000 | 756000000 |
Jun-22 | 557000000 | 786000000 |
Sep-22 | 1331000000 | 1197000000 |
Dec-22 | 2022000000 | 1482000000 |
Mar-23 | 2333000000 | 2214000000 |
Jun-23 | 2774000000 | 3933000000 |
Sep-23 | 3217000000 | 2905000000 |
Dec-23 | 3596000000 | 2631000000 |
Mar-24 | 3656000000 | 3445000000 |
Jun-24 | 3814000000 | 5422000000 |
Quarter | Previously published Mar-24 | Revised Jun-24 | Change | |||
Seasonally | Actual | Seasonally | Actual | Seasonally | Actual | |
Sep-2022 | 2,196 | 1,655 | 2,022 | 1,482 | -174 | -173 |
Dec-2022 | 2,583 | 2,540 | 2,333 | 2,214 | -250 | -326 |
Mar-2023 | 2,654 | 3,661 | 2,774 | 3,933 | 120 | 272 |
Jun-2023 | 3,119 | 2,754 | 3,217 | 2,905 | 98 | 151 |
Sep-2023 | 3,795 | 2,864 | 3,596 | 2,631 | -199 | -233 |
Dec-2023 | 3,725 | 3,662 | 3,656 | 3,445 | -69 | -217 |
Mar-2024 | 3,077 | 4,244 | 3,814 | 5,422 | 737 | 1,178 |
Jun-2024 | 3,817 | 3,461 |
The annual current account deficit for the year ended 30 June 2024 was $27.8 billion (6.7 percent of GDP).
Year ended in quarter | Current account balance |
Jun-04 | -4114000000 |
Sep-04 | -5755000000 |
Dec-04 | -7029000000 |
Mar-05 | -7943000000 |
Jun-05 | -9538000000 |
Sep-05 | -10512000000 |
Dec-05 | -11485000000 |
Mar-06 | -12738000000 |
Jun-06 | -12460000000 |
Sep-06 | -12180000000 |
Dec-06 | -12147000000 |
Mar-07 | -11616000000 |
Jun-07 | -12138000000 |
Sep-07 | -12800000000 |
Dec-07 | -12555000000 |
Mar-08 | -12398000000 |
Jun-08 | -13201000000 |
Sep-08 | -14116000000 |
Dec-08 | -14706000000 |
Mar-09 | -13459000000 |
Jun-09 | -9567000000 |
Sep-09 | -5049000000 |
Dec-09 | -4177000000 |
Mar-10 | -2832000000 |
Jun-10 | -3363000000 |
Sep-10 | -4827000000 |
Dec-10 | -4613000000 |
Mar-11 | -5615000000 |
Jun-11 | -5825000000 |
Sep-11 | -6765000000 |
Dec-11 | -5904000000 |
Mar-12 | -6699000000 |
Jun-12 | -7700000000 |
Sep-12 | -7856000000 |
Dec-12 | -8494000000 |
Mar-13 | -7948000000 |
Jun-13 | -7847000000 |
Sep-13 | -8369000000 |
Dec-13 | -7232000000 |
Mar-14 | -5864000000 |
Jun-14 | -5738000000 |
Sep-14 | -6078000000 |
Dec-14 | -7542000000 |
Mar-15 | -8144000000 |
Jun-15 | -8197000000 |
Sep-15 | -7644000000 |
Dec-15 | -7102000000 |
Mar-16 | -6209000000 |
Jun-16 | -5402000000 |
Sep-16 | -5779000000 |
Dec-16 | -5479000000 |
Mar-17 | -6857000000 |
Jun-17 | -7010000000 |
Sep-17 | -7283000000 |
Dec-17 | -8220000000 |
Mar-18 | -8910000000 |
Jun-18 | -10524000000 |
Sep-18 | -12077000000 |
Dec-18 | -12822000000 |
Mar-19 | -11931000000 |
Jun-19 | -11004000000 |
Sep-19 | -10425000000 |
Dec-19 | -9151000000 |
Mar-20 | -7770000000 |
Jun-20 | -5185000000 |
Sep-20 | -3132000000 |
Dec-20 | -3466000000 |
Mar-21 | -8906000000 |
Jun-21 | -11596000000 |
Sep-21 | -16344000000 |
Dec-21 | -21272000000 |
Mar-22 | -24464000000 |
Jun-22 | -29731000000 |
Sep-22 | -32761000000 |
Dec-22 | -35645000000 |
Mar-23 | -33797000000 |
Jun-23 | -31919000000 |
Sep-23 | -31343000000 |
Dec-23 | -28607000000 |
Mar-24 | -27619000000 |
Jun-24 | -27762000000 |
Year ended in quarter | Annual current account balance to GDP ratio (%) |
Jun-04 | -2.8 |
Sep-04 | -3.8 |
Dec-04 | -4.6 |
Mar-05 | -5.1 |
Jun-05 | -6.1 |
Sep-05 | -6.6 |
Dec-05 | -7.1 |
Mar-06 | -7.8 |
Jun-06 | -7.6 |
Sep-06 | -7.3 |
Dec-06 | -7.2 |
Mar-07 | -6.8 |
Jun-07 | -6.9 |
Sep-07 | -7.1 |
Dec-07 | -6.9 |
Mar-08 | -6.6 |
Jun-08 | -7.0 |
Sep-08 | -7.5 |
Dec-08 | -7.8 |
Mar-09 | -7.1 |
Jun-09 | -5.1 |
Sep-09 | -2.6 |
Dec-09 | -2.2 |
Mar-10 | -1.5 |
Jun-10 | -1.7 |
Sep-10 | -2.4 |
Dec-10 | -2.3 |
Mar-11 | -2.8 |
Jun-11 | -2.8 |
Sep-11 | -3.2 |
Dec-11 | -2.8 |
Mar-12 | -3.1 |
Jun-12 | -3.6 |
Sep-12 | -3.6 |
Dec-12 | -3.9 |
Mar-13 | -3.7 |
Jun-13 | -3.6 |
Sep-13 | -3.8 |
Dec-13 | -3.2 |
Mar-14 | -2.5 |
Jun-14 | -2.4 |
Sep-14 | -2.5 |
Dec-14 | -3.1 |
Mar-15 | -3.4 |
Jun-15 | -3.3 |
Sep-15 | -3.1 |
Dec-15 | -2.8 |
Mar-16 | -2.4 |
Jun-16 | -2.1 |
Sep-16 | -2.2 |
Dec-16 | -2.1 |
Mar-17 | -2.5 |
Jun-17 | -2.5 |
Sep-17 | -2.6 |
Dec-17 | -2.9 |
Mar-18 | -3.1 |
Jun-18 | -3.6 |
Sep-18 | -4.0 |
Dec-18 | -4.2 |
Mar-19 | -3.9 |
Jun-19 | -3.5 |
Sep-19 | -3.3 |
Dec-19 | -2.9 |
Mar-20 | -2.4 |
Jun-20 | -1.6 |
Sep-20 | -1.0 |
Dec-20 | -1.1 |
Mar-21 | -2.7 |
Jun-21 | -3.4 |
Sep-21 | -4.7 |
Dec-21 | -6.0 |
Mar-22 | -6.8 |
Jun-22 | -8.2 |
Sep-22 | -8.8 |
Dec-22 | -9.4 |
Mar-23 | -8.7 |
Jun-23 | -8.1 |
Sep-23 | -7.8 |
Dec-23 | -7.1 |
Mar-24 | -6.7 |
Jun-24 | -6.7 |
Primary and secondary income
Primary income inflows and outflows between New Zealand and the rest of the world represent income earned from investments and compensation of employees.
The primary income deficit was $3.8 billion in the June 2024 quarter, $291 million wider than the previous quarter.
Income from New Zealand investment abroad increased $36 million from the previous quarter to $3.2 billion in the June 2024 quarter. This was due to:
- $216 million increase in direct investment income
- $10 million increase in other investment income.
The increase in income from New Zealand investment abroad was offset by:
- $161 million decrease in portfolio investment income
- $29 million decrease in reserve assets income.
Income earned on foreign investment in New Zealand increased $263 million from the previous quarter to $6.7 billion in the June 2024 quarter. This was due to:
- $120 million increase in portfolio investment income
- $83 million increase in direct investment income
- $61 million increase in other investment income.
In the June 2024 quarter, the secondary income deficit narrowed by $104 million to $282 million.
Financial account
In the June 2024 quarter, the financial account recorded a net investment inflow of $3.8 billion. This was made up of a $7.9 billion net inflow of foreign investment in New Zealand and a $4.1 billion net outflow of New Zealand investment abroad.
Component | Assets | Liabilities |
Direct investment | 218000000 | 2315000000 |
Portfolio investment | 1110000000 | 8532000000 |
Financial derivatives | -2938000000 | -2108000000 |
Other investment | 2856000000 | -856000000 |
Reserve assets | 2843000000 | 0 |
New Zealand investment abroad
New Zealand investment abroad recorded a $4.1 billion net investment outflow in the June 2024 quarter, as New Zealanders increased assets held with the rest of the world.
The net investment outflow was driven by:
- $2.9 billion in other investment
- $2.8 billion in reserve assets
- $1.1 billion in portfolio investment
- $218 million in direct investment.
The net investment outflow was partly offset by $2.9 billion receipts from the settlement of financial derivative assets.
Foreign investment in New Zealand
Foreign investment in New Zealand recorded a net inflow of $7.9 billion in the June 2024 quarter, as New Zealand increased its liabilities with the rest of the world.
The net investment inflow was driven by:
- $8.5 billion in portfolio investment
- $2.3 billion in direct investment.
The net investment inflow was partly offset by:
- $2.1 billion payments for settlements of financial derivatives liabilities
- $856 million outflow in other investment.
International investment position
The net international investment position represents the difference between New Zealand’s assets and liabilities with the rest of the world.
At 30 June 2024, New Zealand’s international assets were $386.5 billion, $452 million more than at 31 March 2024. International liabilities were $591.8 billion, $6.6 billion more than at 31 March 2024.
The difference between the international liabilities and assets resulted in a net international investment liability position of $205.3 billion (49.7 percent of GDP), $6.2 billion wider than at 31 March 2024 (48.6 percent of GDP).
Quarter | Net international investment position |
Jun-04 | -99623000000 |
Sep-04 | -106093000000 |
Dec-04 | -111481000000 |
Mar-05 | -110773000000 |
Jun-05 | -111510000000 |
Sep-05 | -116818000000 |
Dec-05 | -120665000000 |
Mar-06 | -118345000000 |
Jun-06 | -118985000000 |
Sep-06 | -124574000000 |
Dec-06 | -130589000000 |
Mar-07 | -129757000000 |
Jun-07 | -133418000000 |
Sep-07 | -135949000000 |
Dec-07 | -135977000000 |
Mar-08 | -138295000000 |
Jun-08 | -142605000000 |
Sep-08 | -152257000000 |
Dec-08 | -155609000000 |
Mar-09 | -159685000000 |
Jun-09 | -156598000000 |
Sep-09 | -156330000000 |
Dec-09 | -153842000000 |
Mar-10 | -152424000000 |
Jun-10 | -154495000000 |
Sep-10 | -146289000000 |
Dec-10 | -142898000000 |
Mar-11 | -126218000000 |
Jun-11 | -130550000000 |
Sep-11 | -140663000000 |
Dec-11 | -143143000000 |
Mar-12 | -142532000000 |
Jun-12 | -145150000000 |
Sep-12 | -145995000000 |
Dec-12 | -149560000000 |
Mar-13 | -147518000000 |
Jun-13 | -148719000000 |
Sep-13 | -147244000000 |
Dec-13 | -144969000000 |
Mar-14 | -150719000000 |
Jun-14 | -150662000000 |
Sep-14 | -151474000000 |
Dec-14 | -154648000000 |
Mar-15 | -150372000000 |
Jun-15 | -145068000000 |
Sep-15 | -150576000000 |
Dec-15 | -149820000000 |
Mar-16 | -155720000000 |
Jun-16 | -159972000000 |
Sep-16 | -164838000000 |
Dec-16 | -153636000000 |
Mar-17 | -148195000000 |
Jun-17 | -150117000000 |
Sep-17 | -149860000000 |
Dec-17 | -150507000000 |
Mar-18 | -150699000000 |
Jun-18 | -156549000000 |
Sep-18 | -158672000000 |
Dec-18 | -171820000000 |
Mar-19 | -166749000000 |
Jun-19 | -170400000000 |
Sep-19 | -175084000000 |
Dec-19 | -174356000000 |
Mar-20 | -182673000000 |
Jun-20 | -182892000000 |
Sep-20 | -181686000000 |
Dec-20 | -183901000000 |
Mar-21 | -170394000000 |
Jun-21 | -161065000000 |
Sep-21 | -170668000000 |
Dec-21 | -169013000000 |
Mar-22 | -167935000000 |
Jun-22 | -189384000000 |
Sep-22 | -200292000000 |
Dec-22 | -202239000000 |
Mar-23 | -192957000000 |
Jun-23 | -198220000000 |
Sep-23 | -200320000000 |
Dec-23 | -211759000000 |
Mar-24 | -199103000000 |
Jun-24 | -205284000000 |
The increase in New Zealand’s international assets was due to:
- $4.1 billion net outflow from financial account assets transactions
- $2.9 billion decrease due to exchange rate changes
- $100 million increase due to financial derivative valuation changes
- $1.4 billion decrease due to market price changes
- $574 million increase due to other valuation changes.
The increase in New Zealand’s international liabilities was due to:
- $7.9 billion net inflow from financial account liabilities transactions
- $1.8 billion decrease due to exchange rate changes
- $1.5 billion decrease due to financial derivative valuation changes
- $908 million decrease due to market price changes
- $2.9 billion increase due to other valuation changes.
Net external debt
Net external debt (international assets and liabilities excluding equity and financial derivatives) widened by $2.6 billion during the June 2024 quarter, to reach $204.9 billion (49.6 percent of GDP) at 30 June 2024.
The widening of net external debt was a result of external debt increasing $8.6 billion and external lending increasing $6.0 billion.
Year ended in quarter | Net international investment liability position (%) | Net external debt (%) |
Jun-04 | 67.5 | 60.9 |
Sep-04 | 70.5 | 61.8 |
Dec-04 | 72.9 | 65.3 |
Mar-05 | 71.7 | 64.9 |
Jun-05 | 71.1 | 64.9 |
Sep-05 | 73.5 | 67.6 |
Dec-05 | 75.0 | 70.8 |
Mar-06 | 72.6 | 71.7 |
Jun-06 | 72.3 | 71.6 |
Sep-06 | 75.1 | 74.4 |
Dec-06 | 77.3 | 74.7 |
Mar-07 | 75.4 | 74.3 |
Jun-07 | 76.0 | 75.0 |
Sep-07 | 75.7 | 76.6 |
Dec-07 | 74.2 | 74.9 |
Mar-08 | 74.1 | 75.3 |
Jun-08 | 75.5 | 79.3 |
Sep-08 | 80.5 | 83.7 |
Dec-08 | 82.1 | 84.1 |
Mar-09 | 84.3 | 83.9 |
Jun-09 | 82.7 | 82.1 |
Sep-09 | 82.0 | 81.5 |
Dec-09 | 80.2 | 80.8 |
Mar-10 | 78.4 | 80.0 |
Jun-10 | 78.5 | 80.5 |
Sep-10 | 73.5 | 75.7 |
Dec-10 | 70.9 | 74.8 |
Mar-11 | 62.1 | 66.6 |
Jun-11 | 63.5 | 65.2 |
Sep-11 | 67.5 | 68.6 |
Dec-11 | 67.8 | 68.0 |
Mar-12 | 66.9 | 66.2 |
Jun-12 | 67.5 | 66.7 |
Sep-12 | 67.7 | 66.4 |
Dec-12 | 69.3 | 67.6 |
Mar-13 | 67.8 | 65.6 |
Jun-13 | 68.0 | 65.1 |
Sep-13 | 66.2 | 62.8 |
Dec-13 | 63.6 | 61.1 |
Mar-14 | 64.7 | 58.9 |
Jun-14 | 63.6 | 58.8 |
Sep-14 | 63.2 | 58.4 |
Dec-14 | 64.2 | 58.3 |
Mar-15 | 62.0 | 57.0 |
Jun-15 | 59.1 | 56.2 |
Sep-15 | 60.5 | 55.6 |
Dec-15 | 59.5 | 54.5 |
Mar-16 | 61.0 | 55.1 |
Jun-16 | 61.8 | 54.6 |
Sep-16 | 62.9 | 57.6 |
Dec-16 | 57.6 | 54.0 |
Mar-17 | 54.6 | 53.2 |
Jun-17 | 54.5 | 52.7 |
Sep-17 | 53.4 | 52.8 |
Dec-17 | 52.5 | 52.0 |
Mar-18 | 51.8 | 51.2 |
Jun-18 | 53.0 | 51.8 |
Sep-18 | 53.0 | 51.9 |
Dec-18 | 56.8 | 51.6 |
Mar-19 | 54.5 | 50.0 |
Jun-19 | 54.9 | 49.9 |
Sep-19 | 55.6 | 50.3 |
Dec-19 | 54.5 | 48.8 |
Mar-20 | 56.6 | 45.1 |
Jun-20 | 57.7 | 46.8 |
Sep-20 | 56.7 | 48.6 |
Dec-20 | 56.9 | 49.3 |
Mar-21 | 52.0 | 49.3 |
Jun-21 | 47.0 | 47.6 |
Sep-21 | 49.4 | 49.0 |
Dec-21 | 47.9 | 50.9 |
Mar-22 | 46.9 | 48.7 |
Jun-22 | 52.0 | 51.3 |
Sep-22 | 53.6 | 51.5 |
Dec-22 | 53.1 | 49.6 |
Mar-23 | 49.8 | 47.7 |
Jun-23 | 50.2 | 48.8 |
Sep-23 | 50.0 | 47.7 |
Dec-23 | 52.3 | 50.4 |
Mar-24 | 48.6 | 49.3 |
Jun-24 | 49.7 | 49.6 |
2024 data updates
We make updates annually in the June quarter, in line with international best practice, to ensure the statistics continue to reflect our changing world.
See 2024 balance of payments and national accounts: Data sources and methods for further information.
More data
Use Infoshare for balance of payments time series:
Subject category: Economic indicators
Group: Balance of payments – BOP
Group: International investment position – IIP
Definitions and metadata
Balance of payments – DataInfo+ details the general methodology used to produce balance of payments statistics.
Balance of payments concepts – DataInfo+ provides the definitions of terms used in this release.
Technical enquiries
Gareesh Madhas
03 964 8363
[email protected]
ISSN 1178-0215
Next releases
Balance of payments and international investment position: Year ended 31 March 2024 will be released on 27 September 2024.
Balance of payments and international investment position: September 2024 quarter will be released on 18 December 2024.