New Zealand’s seasonally adjusted current account balance widened by $100 million to a deficit of $4.6 billion in the March 2026 quarter, according to figures released by Stats NZ today.
“The current account balance records the value of New Zealand’s transactions with the rest of the world in goods, services, and income,” general manager and macroeconomic spokesperson Jason Attewell said.
“New Zealand has a current account deficit when we spend more than we earn from our transactions with the rest of the world.”
| Quarter | Current account balance | Goods balance | Services balance | Primary and secondary income balance |
| Mar-06 | -3671000000 | -1335000000 | 614000000 | -2950000000 |
| Jun-06 | -2718000000 | -892000000 | 672000000 | -2498000000 |
| Sep-06 | -2668000000 | -602000000 | 573000000 | -2639000000 |
| Dec-06 | -3010000000 | -953000000 | 806000000 | -2864000000 |
| Mar-07 | -3225000000 | -1051000000 | 778000000 | -2952000000 |
| Jun-07 | -3283000000 | -1045000000 | 702000000 | -2940000000 |
| Sep-07 | -3259000000 | -770000000 | 736000000 | -3226000000 |
| Dec-07 | -2688000000 | -100000000 | 601000000 | -3189000000 |
| Mar-08 | -3191000000 | -554000000 | 632000000 | -3270000000 |
| Jun-08 | -4263000000 | -1398000000 | 503000000 | -3368000000 |
| Sep-08 | -3913000000 | -929000000 | 312000000 | -3296000000 |
| Dec-08 | -3190000000 | -120000000 | 251000000 | -3321000000 |
| Mar-09 | -1940000000 | 521000000 | 538000000 | -2999000000 |
| Jun-09 | -315000000 | 537000000 | 508000000 | -1360000000 |
| Sep-09 | 340000000 | 599000000 | 771000000 | -1030000000 |
| Dec-09 | -2437000000 | 123000000 | 662000000 | -3222000000 |
| Mar-10 | -489000000 | 773000000 | 470000000 | -1732000000 |
| Jun-10 | -891000000 | 1104000000 | 573000000 | -2568000000 |
| Sep-10 | -981000000 | 759000000 | 476000000 | -2217000000 |
| Dec-10 | -2157000000 | 296000000 | 365000000 | -2818000000 |
| Mar-11 | -1641000000 | 730000000 | 309000000 | -2681000000 |
| Jun-11 | -1252000000 | 982000000 | 176000000 | -2411000000 |
| Sep-11 | -1722000000 | 454000000 | 384000000 | -2560000000 |
| Dec-11 | -1303000000 | 701000000 | 629000000 | -2632000000 |
| Mar-12 | -2488000000 | -275000000 | 183000000 | -2396000000 |
| Jun-12 | -2236000000 | 128000000 | 298000000 | -2662000000 |
| Sep-12 | -1780000000 | 207000000 | 267000000 | -2254000000 |
| Dec-12 | -1974000000 | 27000000 | 165000000 | -2166000000 |
| Mar-13 | -1956000000 | 131000000 | 291000000 | -2378000000 |
| Jun-13 | -2154000000 | -198000000 | 316000000 | -2272000000 |
| Sep-13 | -2081000000 | -172000000 | 294000000 | -2204000000 |
| Dec-13 | -851000000 | 1573000000 | 156000000 | -2580000000 |
| Mar-14 | -766000000 | 1489000000 | 302000000 | -2556000000 |
| Jun-14 | -2178000000 | 211000000 | 256000000 | -2644000000 |
| Sep-14 | -2291000000 | -243000000 | 329000000 | -2377000000 |
| Dec-14 | -2266000000 | -368000000 | 763000000 | -2662000000 |
| Mar-15 | -1651000000 | -92000000 | 871000000 | -2429000000 |
| Jun-15 | -2136000000 | -729000000 | 1067000000 | -2474000000 |
| Sep-15 | -1323000000 | -481000000 | 1314000000 | -2156000000 |
| Dec-15 | -1704000000 | -768000000 | 1256000000 | -2193000000 |
| Mar-16 | -971000000 | -390000000 | 1402000000 | -1984000000 |
| Jun-16 | -1357000000 | -549000000 | 1227000000 | -2034000000 |
| Sep-16 | -1793000000 | -729000000 | 1270000000 | -2334000000 |
| Dec-16 | -1447000000 | -873000000 | 1351000000 | -1924000000 |
| Mar-17 | -2485000000 | -850000000 | 1147000000 | -2783000000 |
| Jun-17 | -1654000000 | -574000000 | 1461000000 | -2540000000 |
| Sep-17 | -1845000000 | -102000000 | 1300000000 | -3043000000 |
| Dec-17 | -2346000000 | -528000000 | 1276000000 | -3094000000 |
| Mar-18 | -3391000000 | -1617000000 | 1319000000 | -3094000000 |
| Jun-18 | -3490000000 | -1480000000 | 1297000000 | -3308000000 |
| Sep-18 | -3014000000 | -883000000 | 901000000 | -3032000000 |
| Dec-18 | -2993000000 | -1140000000 | 1046000000 | -2899000000 |
| Mar-19 | -2500000000 | -790000000 | 879000000 | -2589000000 |
| Jun-19 | -2779000000 | -1066000000 | 853000000 | -2567000000 |
| Sep-19 | -2318000000 | -1187000000 | 1143000000 | -2273000000 |
| Dec-19 | -1593000000 | -782000000 | 971000000 | -1782000000 |
| Mar-20 | -995000000 | -89000000 | 896000000 | -1803000000 |
| Jun-20 | -220000000 | 1862000000 | -334000000 | -1748000000 |
| Sep-20 | -933000000 | 819000000 | -54000000 | -1697000000 |
| Dec-20 | -1950000000 | 177000000 | -800000000 | -1328000000 |
| Mar-21 | -5184000000 | -1284000000 | -1777000000 | -2123000000 |
| Jun-21 | -3049000000 | -397000000 | -439000000 | -2213000000 |
| Sep-21 | -5070000000 | -1655000000 | -1093000000 | -2322000000 |
| Dec-21 | -6490000000 | -1771000000 | -2032000000 | -2688000000 |
| Mar-22 | -8706000000 | -2681000000 | -3129000000 | -2895000000 |
| Jun-22 | -8892000000 | -3089000000 | -2368000000 | -3435000000 |
| Sep-22 | -7159000000 | -2212000000 | -1786000000 | -3161000000 |
| Dec-22 | -9028000000 | -3406000000 | -2224000000 | -3397000000 |
| Mar-23 | -7475000000 | -3580000000 | -1384000000 | -2512000000 |
| Jun-23 | -6151000000 | -2160000000 | -765000000 | -3227000000 |
| Sep-23 | -6384000000 | -2889000000 | 28000000 | -3523000000 |
| Dec-23 | -5825000000 | -2372000000 | -319000000 | -3135000000 |
| Mar-24 | -5498000000 | -2044000000 | -415000000 | -3039000000 |
| Jun-24 | -5524000000 | -2070000000 | -269000000 | -3185000000 |
| Sep-24 | -5076000000 | -1474000000 | -341000000 | -3261000000 |
| Dec-24 | -3906000000 | -1082000000 | 186000000 | -3010000000 |
| Mar-25 | -3895000000 | 55000000 | -494000000 | -3456000000 |
| Jun-25 | -3673000000 | -133000000 | -624000000 | -2916000000 |
| Sep-25 | -3812000000 | -558000000 | -112000000 | -3143000000 |
| Dec-25 | -4452000000 | -757000000 | 48000000 | -3742000000 |
| Mar-26 | -4552000000 | -1080000000 | 33000000 | -3505000000 |
The goods deficit widened by $323 million in the March 2026 quarter. This was the main contributor to the widening current account deficit.
The services balance was a surplus of $33 million in the March 2026 quarter. The primary income deficit narrowed by $219 million in the same period.
Goods balance widens
The seasonally adjusted goods deficit was $1.1 billion in the March 2026 quarter, following a deficit of $757 million in the December 2025 quarter.
Goods imports increased $680 million (3.2 percent) to $22.1 billion, led by a rise in mechanical and machinery equipment. Petroleum and petroleum products fell when compared with the December 2025 quarter.
“The conflict in the Middle East started towards the end of the March 2026 quarter and had a minimal impact on fuel imports. We expect any impact on prices or volumes of fuel imports to be reflected in the June 2026 quarter,” Attewell said.
Goods exports increased $356 million (1.7 percent) to $21.0 billion, led by rises in fruit and meat while dairy fell.
Services balance narrows and remains in surplus
In the March 2026 quarter, the seasonally adjusted services balance was a surplus of $33 million, compared with a surplus of $48 million in the December 2025 quarter.
Services exports increased by $321 million (3.5 percent) to $9.4 billion, while services imports increased by $336 million (3.7 percent) to $9.4 billion.
Travel services led the rise in services exports in the March 2026 quarter, up $160 million (3.3 percent) to $5.0 billion, compared with the December 2025 quarter.
International trade: March 2026 quarter has more information on imports and exports of goods and services between New Zealand and our trading partners.
Primary income deficit narrows
In the March 2026 quarter, the primary income deficit was $3.3 billion compared with $3.5 billion in the December 2025 quarter.
The primary income deficit is the difference between the income New Zealand earns from its investments overseas and the outflow of income from foreign investment in New Zealand.
New Zealand’s investors earnings from their investments overseas fell $364 million (8.1 percent) to $4.1 billion in the March 2026 quarter, when compared with the December 2025 quarter. Foreign investors earnings from investments in New Zealand fell $603 million (7.7 percent) to $7.2 billion.
International investment position and financial account
New Zealand’s net international liability position was $193.1 billion at 31 March 2026, $1.8 billion lower than $194.9 billion at 31 December 2025.
In the March 2026 quarter, the value of New Zealand’s international assets increased by $22.6 billion (4.7 percent) to $504.8 billion. Meanwhile, New Zealand’s liabilities to the rest of the world increased by $20.9 billion (3.1 percent) to $697.9 billion.
The increases in both asset and liability positions during the quarter were mostly due to financial account transactions, which includes buying and selling of shares and borrowing and lending of funds.
Annual current account deficit $16.3 billion
New Zealand’s annual current account deficit was $16.3 billion (3.6 percent of gross domestic product (GDP)) in the year ended 31 March 2026.
This compares with a $16.0 billion deficit in the year ended 31 December 2025 (3.6 percent of GDP).
| Year ended in quarter | Annual current account balance to GDP ratio (%) |
| Mar-06 | -7.8 |
| Jun-06 | -7.6 |
| Sep-06 | -7.3 |
| Dec-06 | -7.2 |
| Mar-07 | -6.8 |
| Jun-07 | -6.9 |
| Sep-07 | -7.1 |
| Dec-07 | -6.9 |
| Mar-08 | -6.6 |
| Jun-08 | -7.0 |
| Sep-08 | -7.5 |
| Dec-08 | -7.7 |
| Mar-09 | -7.1 |
| Jun-09 | -5.0 |
| Sep-09 | -2.6 |
| Dec-09 | -2.2 |
| Mar-10 | -1.5 |
| Jun-10 | -1.7 |
| Sep-10 | -2.4 |
| Dec-10 | -2.3 |
| Mar-11 | -2.8 |
| Jun-11 | -2.8 |
| Sep-11 | -3.2 |
| Dec-11 | -2.8 |
| Mar-12 | -3.1 |
| Jun-12 | -3.6 |
| Sep-12 | -3.6 |
| Dec-12 | -3.9 |
| Mar-13 | -3.6 |
| Jun-13 | -3.6 |
| Sep-13 | -3.8 |
| Dec-13 | -3.2 |
| Mar-14 | -2.5 |
| Jun-14 | -2.4 |
| Sep-14 | -2.5 |
| Dec-14 | -3.1 |
| Mar-15 | -3.4 |
| Jun-15 | -3.3 |
| Sep-15 | -3.1 |
| Dec-15 | -2.8 |
| Mar-16 | -2.4 |
| Jun-16 | -2.1 |
| Sep-16 | -2.2 |
| Dec-16 | -2.1 |
| Mar-17 | -2.6 |
| Jun-17 | -2.6 |
| Sep-17 | -2.7 |
| Dec-17 | -2.9 |
| Mar-18 | -3.1 |
| Jun-18 | -3.6 |
| Sep-18 | -4.1 |
| Dec-18 | -4.3 |
| Mar-19 | -4.0 |
| Jun-19 | -3.6 |
| Sep-19 | -3.4 |
| Dec-19 | -2.9 |
| Mar-20 | -2.4 |
| Jun-20 | -1.6 |
| Sep-20 | -0.9 |
| Dec-20 | -1.0 |
| Mar-21 | -2.6 |
| Jun-21 | -3.2 |
| Sep-21 | -4.5 |
| Dec-21 | -5.8 |
| Mar-22 | -6.6 |
| Jun-22 | -7.9 |
| Sep-22 | -8.5 |
| Dec-22 | -9.0 |
| Mar-23 | -8.3 |
| Jun-23 | -7.5 |
| Sep-23 | -7.1 |
| Dec-23 | -6.3 |
| Mar-24 | -5.7 |
| Jun-24 | -5.5 |
| Sep-24 | -5.2 |
| Dec-24 | -4.7 |
| Mar-25 | -4.2 |
| Jun-25 | -3.7 |
| Sep-25 | -3.5 |
| Dec-25 | -3.6 |
| Mar-26 | -3.6 |