The total number of dwellings approved rose 7.2 per cent in June to 18,328, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: ‘Approvals for private dwellings excluding houses rose by 17.8 per cent in June, following an 11.0 per cent fall in May.’
‘Private sector house approvals rose 0.4 per cent in June, marking the sixth month in a row with more than 10,000 private sector houses approved across Australia.’
| Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
|---|---|---|---|
| Jun-11 | 12,627 | 7,976 | 4,291 |
| Jul-11 | 13,090 | 7,680 | 4,962 |
| Aug-11 | 14,364 | 7,762 | 6,164 |
| Sep-11 | 12,601 | 7,786 | 4,566 |
| Oct-11 | 11,663 | 7,261 | 4,199 |
| Nov-11 | 11,899 | 7,610 | 4,077 |
| Dec-11 | 11,954 | 7,697 | 4,125 |
| Jan-12 | 10,862 | 7,818 | 2,823 |
| Feb-12 | 11,530 | 7,344 | 4,029 |
| Mar-12 | 11,788 | 7,513 | 4,094 |
| Apr-12 | 10,928 | 6,799 | 4,029 |
| May-12 | 13,967 | 7,286 | 6,575 |
| Jun-12 | 14,826 | 7,302 | 7,336 |
| Jul-12 | 11,814 | 7,695 | 3,877 |
| Aug-12 | 13,024 | 7,694 | 5,186 |
| Sep-12 | 15,749 | 7,920 | 7,641 |
| Oct-12 | 14,600 | 7,825 | 6,297 |
| Nov-12 | 14,251 | 7,721 | 6,283 |
| Dec-12 | 14,370 | 7,749 | 6,407 |
| Jan-13 | 12,047 | 7,802 | 4,042 |
| Feb-13 | 13,550 | 7,776 | 5,118 |
| Mar-13 | 13,338 | 7,976 | 5,122 |
| Apr-13 | 14,930 | 8,143 | 6,526 |
| May-13 | 14,328 | 8,369 | 5,544 |
| Jun-13 | 13,622 | 8,266 | 5,019 |
| Jul-13 | 15,051 | 8,540 | 6,262 |
| Aug-13 | 14,740 | 8,415 | 6,009 |
| Sep-13 | 19,054 | 8,670 | 10,068 |
| Oct-13 | 17,865 | 8,709 | 8,894 |
| Nov-13 | 17,690 | 9,263 | 8,111 |
| Dec-13 | 17,376 | 9,078 | 8,042 |
| Jan-14 | 16,836 | 10,205 | 6,279 |
| Feb-14 | 16,660 | 9,751 | 6,689 |
| Mar-14 | 16,007 | 9,362 | 6,370 |
| Apr-14 | 16,198 | 9,730 | 6,134 |
| May-14 | 16,967 | 9,781 | 6,960 |
| Jun-14 | 16,591 | 9,671 | 6,641 |
| Jul-14 | 17,030 | 9,756 | 7,051 |
| Aug-14 | 18,312 | 9,721 | 8,300 |
| Sep-14 | 16,743 | 9,557 | 6,945 |
| Oct-14 | 18,296 | 9,863 | 8,237 |
| Nov-14 | 20,549 | 9,834 | 10,465 |
| Dec-14 | 20,382 | 9,724 | 10,225 |
| Jan-15 | 19,121 | 9,930 | 8,707 |
| Feb-15 | 19,522 | 9,717 | 9,463 |
| Mar-15 | 20,726 | 9,635 | 10,763 |
| Apr-15 | 19,180 | 9,646 | 9,211 |
| May-15 | 21,124 | 9,560 | 11,265 |
| Jun-15 | 19,293 | 9,936 | 9,120 |
| Jul-15 | 19,859 | 9,738 | 9,256 |
| Aug-15 | 19,109 | 10,096 | 8,825 |
| Sep-15 | 20,542 | 9,814 | 10,422 |
| Oct-15 | 22,029 | 9,743 | 12,027 |
| Nov-15 | 19,228 | 9,669 | 9,477 |
| Dec-15 | 20,212 | 10,234 | 9,807 |
| Jan-16 | 17,823 | 9,836 | 7,680 |
| Feb-16 | 19,769 | 9,855 | 9,604 |
| Mar-16 | 20,365 | 10,207 | 9,946 |
| Apr-16 | 21,175 | 10,006 | 10,968 |
| May-16 | 20,415 | 10,018 | 10,084 |
| Jun-16 | 18,375 | 9,647 | 8,565 |
| Jul-16 | 21,737 | 9,608 | 11,911 |
| Aug-16 | 21,406 | 9,727 | 11,191 |
| Sep-16 | 19,582 | 9,777 | 9,636 |
| Oct-16 | 16,804 | 9,574 | 6,906 |
| Nov-16 | 18,609 | 9,642 | 8,657 |
| Dec-16 | 18,369 | 9,381 | 8,838 |
| Jan-17 | 16,378 | 9,169 | 6,985 |
| Feb-17 | 19,073 | 9,443 | 9,412 |
| Mar-17 | 16,372 | 9,312 | 6,822 |
| Apr-17 | 18,566 | 9,449 | 8,885 |
| May-17 | 17,072 | 9,808 | 7,107 |
| Jun-17 | 18,507 | 9,956 | 8,347 |
| Jul-17 | 19,535 | 10,227 | 8,999 |
| Aug-17 | 18,937 | 10,218 | 8,515 |
| Sep-17 | 20,011 | 10,128 | 9,632 |
| Oct-17 | 19,900 | 10,147 | 9,412 |
| Nov-17 | 23,234 | 10,047 | 13,018 |
| Dec-17 | 17,795 | 10,203 | 7,416 |
| Jan-18 | 18,411 | 9,863 | 8,257 |
| Feb-18 | 19,331 | 10,273 | 8,766 |
| Mar-18 | 19,685 | 10,494 | 9,022 |
| Apr-18 | 18,769 | 10,586 | 7,987 |
| May-18 | 17,972 | 9,875 | 7,944 |
| Jun-18 | 19,285 | 10,283 | 8,723 |
| Jul-18 | 18,895 | 10,113 | 8,561 |
| Aug-18 | 16,287 | 9,974 | 6,095 |
| Sep-18 | 16,991 | 9,611 | 7,045 |
| Oct-18 | 17,199 | 10,072 | 6,950 |
| Nov-18 | 15,317 | 9,340 | 5,843 |
| Dec-18 | 14,130 | 9,101 | 4,891 |
| Jan-19 | 13,881 | 9,238 | 4,403 |
| Feb-19 | 16,887 | 8,927 | 7,848 |
| Mar-19 | 15,121 | 8,596 | 6,288 |
| Apr-19 | 14,725 | 8,567 | 6,032 |
| May-19 | 14,611 | 8,767 | 5,612 |
| Jun-19 | 14,646 | 8,900 | 5,507 |
| Jul-19 | 13,596 | 8,617 | 4,763 |
| Aug-19 | 13,725 | 8,528 | 5,076 |
| Sep-19 | 14,938 | 8,782 | 6,007 |
| Oct-19 | 14,067 | 8,175 | 5,680 |
| Nov-19 | 15,156 | 8,509 | 6,465 |
| Dec-19 | 15,828 | 8,654 | 6,990 |
| Jan-20 | 12,759 | 8,567 | 4,046 |
| Feb-20 | 16,554 | 8,724 | 7,679 |
| Mar-20 | 15,294 | 8,656 | 6,414 |
| Apr-20 | 15,270 | 8,895 | 6,007 |
| May-20 | 13,606 | 8,817 | 4,497 |
| Jun-20 | 12,784 | 8,442 | 3,985 |
| Jul-20 | 15,219 | 9,138 | 5,827 |
| Aug-20 | 14,520 | 9,660 | 4,636 |
| Sep-20 | 16,424 | 10,543 | 5,335 |
| Oct-20 | 17,500 | 11,065 | 6,063 |
| Nov-20 | 18,028 | 11,536 | 6,095 |
| Dec-20 | 18,650 | 13,148 | 5,268 |
| Jan-21 | 16,446 | 12,016 | 4,023 |
| Feb-21 | 20,208 | 13,921 | 5,889 |
| Mar-21 | 22,876 | 14,343 | 8,069 |
| Apr-21 | 20,856 | 13,547 | 7,062 |
| May-21 | 21,276 | 13,755 | 7,258 |
| Jun-21 | 19,347 | 12,564 | 6,409 |
| Jul-21 | 18,794 | 12,146 | 6,406 |
| Aug-21 | 19,184 | 12,061 | 6,830 |
| Sep-21 | 19,040 | 10,742 | 8,077 |
| Oct-21 | 16,401 | 10,358 | 5,469 |
| Nov-21 | 16,551 | 10,399 | 5,929 |
| Dec-21 | 16,990 | 10,126 | 6,600 |
| Jan-22 | 13,576 | 9,659 | 3,690 |
| Feb-22 | 18,629 | 9,748 | 7,919 |
| Mar-22 | 14,941 | 9,732 | 4,872 |
| Apr-22 | 16,132 | 9,709 | 6,274 |
| May-22 | 16,731 | 9,573 | 6,841 |
| Jun-22 | 16,190 | 9,723 | 6,099 |
| Jul-22 | 14,282 | 9,566 | 4,526 |
| Aug-22 | 17,144 | 10,165 | 6,734 |
| Sep-22 | 17,079 | 9,321 | 7,589 |
| Oct-22 | 15,655 | 9,234 | 5,944 |
| Nov-22 | 15,126 | 8,961 | 5,824 |
| Dec-22 | 16,965 | 8,772 | 8,038 |
| Jan-23 | 12,344 | 8,543 | 3,675 |
| Feb-23 | 13,583 | 8,608 | 4,727 |
| Mar-23 | 13,319 | 8,401 | 4,596 |
| Apr-23 | 13,285 | 8,198 | 4,857 |
| May-23 | 15,831 | 8,169 | 7,449 |
| Jun-23 | 13,640 | 8,132 | 5,012 |
| Jul-23 | 12,911 | 8,067 | 4,637 |
| Aug-23 | 13,367 | 8,758 | 4,414 |
| Sep-23 | 14,138 | 8,335 | 5,573 |
| Oct-23 | 14,548 | 8,760 | 5,600 |
| Nov-23 | 14,695 | 8,702 | 5,798 |
| Dec-23 | 13,901 | 8,911 | 4,465 |
| Jan-24 | 13,152 | 8,507 | 4,415 |
| Feb-24 | 13,097 | 8,672 | 4,143 |
| Mar-24 | 13,568 | 9,212 | 4,185 |
| Apr-24 | 13,844 | 8,871 | 4,689 |
| May-24 | 14,749 | 9,110 | 5,475 |
| Jun-24 | 13,220 | 9,191 | 3,812 |
| Jul-24 | 15,079 | 9,442 | 5,385 |
| Aug-24 | 14,471 | 9,472 | 4,639 |
| Sep-24 | 15,281 | 9,671 | 4,956 |
| Oct-24 | 16,271 | 9,191 | 6,554 |
| Nov-24 | 15,543 | 9,200 | 5,608 |
| Dec-24 | 15,584 | 8,962 | 6,338 |
| Jan-25 | 15,535 | 9,161 | 6,067 |
| Feb-25 | 16,772 | 9,247 | 7,304 |
| Mar-25 | 15,715 | 9,113 | 6,218 |
| Apr-25 | 15,499 | 9,440 | 5,607 |
| May-25 | 16,200 | 9,302 | 6,639 |
| Jun-25 | 16,827 | 9,178 | 7,250 |
| Jul-25 | 16,065 | 9,538 | 5,937 |
| Aug-25 | 15,377 | 9,230 | 5,790 |
| Sep-25 | 18,201 | 9,540 | 8,316 |
| Oct-25 | 16,339 | 9,474 | 6,525 |
| Nov-25 | 18,932 | 9,597 | 8,851 |
| Dec-25 | 15,935 | 9,808 | 5,900 |
| Jan-26 | 13,809 | 10,016 | 3,405 |
| Feb-26 | 19,906 | 10,280 | 9,341 |
| Mar-26 | 17,292 | 10,373 | 6,431 |
| Apr-26 | 17,375 | 10,335 | 6,807 |
| May-26 | 17,090 | 10,588 | 6,058 |
| Jun-26 | 18,328 | 10,631 | 7,138 |
‘In original terms, a total of 205,249 dwellings were approved to be built over 2025-26, a 9.2 per cent increase on the 187,944 approved in the previous financial year.’
‘The increase saw dwellings approved in the 2025-26 financial year at its highest level since 2020-21, with private sector houses at the highest level since 2021-22 and private sector dwellings excluding houses at the highest level since 2017-18,’ Mr Rossi said.
| Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
|---|---|---|---|
| 2010/11 | 168,103 | 100,224 | 61,181 |
| 2011/12 | 149,889 | 89,794 | 57,457 |
| 2012/13 | 165,037 | 94,325 | 66,964 |
| 2013/14 | 199,712 | 110,316 | 86,138 |
| 2014/15 | 230,849 | 117,542 | 109,785 |
| 2015/16 | 238,784 | 118,918 | 116,439 |
| 2016/17 | 222,616 | 114,880 | 104,947 |
| 2017/18 | 232,201 | 121,639 | 107,638 |
| 2018/19 | 187,751 | 110,689 | 74,655 |
| 2019/20 | 174,528 | 104,183 | 67,613 |
| 2020/21 | 221,974 | 145,890 | 72,227 |
| 2021/22 | 202,250 | 123,404 | 74,897 |
| 2022/23 | 177,957 | 106,059 | 68,982 |
| 2023/24 | 164,249 | 104,369 | 57,168 |
| 2024/25 | 187,944 | 110,715 | 72,669 |
| 2025/26 | 205,249 | 120,044 | 80,006 |
Average value of private sector houses continues to rise
Private sector house approvals rose 0.4 per cent to 10,631 dwellings. The June result is 15.8 per cent higher than a year ago.
Queensland recorded the largest rise in private sector house approvals, up 2.9 per cent. South Australia rose 2.8 per cent, to the highest level since August 2021.
Meanwhile, private sector house approvals in Western Australia fell 5.4 per cent, following a 9.0 per cent rise in May.
‘The average approval value for a new house has continued to rise. During the 2025-26 financial year the average house approval was $517,430, a 5.0 per cent rise on the average of $492,931 in 2024-25,’ Mr Rossi said.
| Average approval value ($) | Year on year (%) movement in average approval value | |
|---|---|---|
| Jun-16 | 298,162 | 5.66 |
| Jul-16 | 296,205 | 3.15 |
| Aug-16 | 299,913 | 4.59 |
| Sep-16 | 298,127 | 3.73 |
| Oct-16 | 305,947 | 6.44 |
| Nov-16 | 303,140 | 2.45 |
| Dec-16 | 306,248 | 3.73 |
| Jan-17 | 309,762 | 5.39 |
| Feb-17 | 307,503 | 4.25 |
| Mar-17 | 308,572 | 5.18 |
| Apr-17 | 308,820 | 2.98 |
| May-17 | 307,113 | 4.25 |
| Jun-17 | 306,436 | 2.78 |
| Jul-17 | 306,656 | 3.53 |
| Aug-17 | 305,752 | 1.95 |
| Sep-17 | 305,761 | 2.56 |
| Oct-17 | 316,127 | 3.33 |
| Nov-17 | 315,249 | 3.99 |
| Dec-17 | 318,401 | 3.97 |
| Jan-18 | 316,423 | 2.15 |
| Feb-18 | 319,503 | 3.9 |
| Mar-18 | 319,164 | 3.43 |
| Apr-18 | 317,557 | 2.83 |
| May-18 | 325,609 | 6.02 |
| Jun-18 | 316,136 | 3.17 |
| Jul-18 | 323,350 | 5.44 |
| Aug-18 | 323,873 | 5.93 |
| Sep-18 | 328,004 | 7.27 |
| Oct-18 | 322,786 | 2.11 |
| Nov-18 | 325,975 | 3.4 |
| Dec-18 | 338,388 | 6.28 |
| Jan-19 | 333,566 | 5.42 |
| Feb-19 | 329,055 | 2.99 |
| Mar-19 | 330,961 | 3.7 |
| Apr-19 | 330,815 | 4.18 |
| May-19 | 334,394 | 2.7 |
| Jun-19 | 331,624 | 4.9 |
| Jul-19 | 329,964 | 2.05 |
| Aug-19 | 326,741 | 0.89 |
| Sep-19 | 328,516 | 0.16 |
| Oct-19 | 334,693 | 3.69 |
| Nov-19 | 334,612 | 2.65 |
| Dec-19 | 333,079 | -1.57 |
| Jan-20 | 332,726 | -0.25 |
| Feb-20 | 332,358 | 1 |
| Mar-20 | 336,924 | 1.8 |
| Apr-20 | 330,316 | -0.15 |
| May-20 | 336,084 | 0.51 |
| Jun-20 | 334,661 | 0.92 |
| Jul-20 | 337,495 | 2.28 |
| Aug-20 | 330,362 | 1.11 |
| Sep-20 | 324,875 | -1.11 |
| Oct-20 | 324,792 | -2.96 |
| Nov-20 | 323,972 | -3.18 |
| Dec-20 | 324,441 | -2.59 |
| Jan-21 | 321,461 | -3.39 |
| Feb-21 | 320,381 | -3.6 |
| Mar-21 | 327,258 | -2.87 |
| Apr-21 | 332,944 | 0.8 |
| May-21 | 336,700 | 0.18 |
| Jun-21 | 341,697 | 2.1 |
| Jul-21 | 349,820 | 3.65 |
| Aug-21 | 359,553 | 8.84 |
| Sep-21 | 357,267 | 9.97 |
| Oct-21 | 370,733 | 14.14 |
| Nov-21 | 376,101 | 16.09 |
| Dec-21 | 378,425 | 16.64 |
| Jan-22 | 388,683 | 20.91 |
| Feb-22 | 394,278 | 23.07 |
| Mar-22 | 400,132 | 22.27 |
| Apr-22 | 415,804 | 24.89 |
| May-22 | 416,296 | 23.64 |
| Jun-22 | 412,769 | 20.8 |
| Jul-22 | 411,141 | 17.53 |
| Aug-22 | 421,572 | 17.25 |
| Sep-22 | 433,681 | 21.39 |
| Oct-22 | 437,605 | 18.04 |
| Nov-22 | 440,200 | 17.04 |
| Dec-22 | 461,325 | 21.91 |
| Jan-23 | 449,504 | 15.65 |
| Feb-23 | 452,083 | 14.66 |
| Mar-23 | 452,297 | 13.04 |
| Apr-23 | 458,709 | 10.32 |
| May-23 | 460,226 | 10.55 |
| Jun-23 | 459,064 | 11.22 |
| Jul-23 | 460,942 | 12.11 |
| Aug-23 | 460,436 | 9.22 |
| Sep-23 | 459,083 | 5.86 |
| Oct-23 | 466,626 | 6.63 |
| Nov-23 | 472,147 | 7.26 |
| Dec-23 | 467,284 | 1.29 |
| Jan-24 | 488,118 | 8.59 |
| Feb-24 | 464,714 | 2.79 |
| Mar-24 | 475,526 | 5.14 |
| Apr-24 | 471,146 | 2.71 |
| May-24 | 474,226 | 3.04 |
| Jun-24 | 484,128 | 5.46 |
| Jul-24 | 462,274 | 0.29 |
| Aug-24 | 475,092 | 3.18 |
| Sep-24 | 483,837 | 5.39 |
| Oct-24 | 491,220 | 5.27 |
| Nov-24 | 489,464 | 3.67 |
| Dec-24 | 504,926 | 8.06 |
| Jan-25 | 489,316 | 0.25 |
| Feb-25 | 498,244 | 7.22 |
| Mar-25 | 504,138 | 6.02 |
| Apr-25 | 502,176 | 6.59 |
| May-25 | 516,712 | 8.96 |
| Jun-25 | 504,250 | 4.16 |
| Jul-25 | 498,914 | 7.93 |
| Aug-25 | 498,061 | 4.83 |
| Sep-25 | 516,848 | 6.82 |
| Oct-25 | 515,884 | 5.02 |
| Nov-25 | 522,343 | 6.72 |
| Dec-25 | 524,983 | 3.97 |
| Jan-26 | 512,726 | 4.78 |
| Feb-26 | 519,097 | 4.19 |
| Mar-26 | 523,845 | 3.91 |
| Apr-26 | 528,930 | 5.33 |
| May-26 | 515,710 | -0.19 |
| Jun-26 | 529,790 | 5.06 |
Apartment approvals rise in June
Private sector dwellings excluding houses rose 17.8 per cent to 7,138 dwellings in June.
In original terms, apartment approvals rose 69.9 per cent to 4,888 dwellings, 21.9 per cent higher than the average from the last 12 months (4,009 dwellings).
During the 2025-26 financial year there were 48,778 new apartment dwellings approved, a 13.2 per cent rise from the 43,079 approved in 2024-25.
| Private sector houses | Total dwelling units approved | |
|---|---|---|
| New South Wales | 2,280 | 5,063 |
| Victoria | 3,042 | 4,172 |
| Queensland | 2,353 | 4,841 |
| South Australia | 930 | 1,310 |
| Western Australia | 1,689 | 2,264 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Non-residential approval values fall
The value of total building approved fell 5.5 per cent to $20.00 billion in June, after rising 12.2 per cent in May.
Approved non-residential building fell 24.7 per cent (to $8.26 billion), following last month’s record high.
The value of total residential building value rose 15.1 per cent (to $11.75 billion), comprised of a 18.0 per cent rise in new residential building (to $10.42 billion) and a 4.0 per cent fall in alterations and additions (to $1.32 billion).