Gross domestic product (GDP) provides a snapshot of the performance of the economy. GDP is New Zealand’s official measure of economic growth.
Key facts
All movements are in seasonally adjusted chain-volume terms (adjusted for price inflation) unless otherwise stated.
In the June 2026 quarter, compared with the March 2026 quarter:
- GDP rose 0.2 percent
- expenditure on GDP rose 0.4 percent
- GDP per capita rose 0.1 percent
- real gross national disposable income fell 0.4 percent.
The following movements are in seasonally adjusted nominal terms (not adjusted for price inflation).
In the June 2026 quarter, compared with the March 2026 quarter:
- expenditure on GDP rose 0.5 percent
- income GDP rose 0.6 percent.
New Zealand economy up in June 2026 quarter
Economic activity rose 0.2 percent in the June 2026 quarter as measured by gross domestic product. This follows a 0.9 percent rise in the March 2026 quarter. GDP rose 1.7 percent over the year ended June 2026, compared with the year ended June 2025.
Expenditure on GDP rose 0.4 percent in the June 2026 quarter, following a 1.1 percent rise in the March 2026 quarter. Expenditure on GDP rose 2.2 percent over the year ended June 2026, compared with the year ended June 2025.
| “Quarter” | “Quarterly growth (%)” |
| “Dec 2022” | 0.3 |
| “Mar 2023” | -0.1 |
| “Jun 2023” | 0.9 |
| “Sep 2023” | 0.1 |
| “Dec 2023” | 0.5 |
| “Mar 2024” | 0 |
| “Jun 2024” | -0.5 |
| “Sep 2024” | -1.2 |
| “Dec 2024” | 0.1 |
| “Mar 2025” | 0.8 |
| “Jun 2025” | -0.6 |
| “Sep 2025” | 0.9 |
| “Dec 2025” | 0.5 |
| “Mar 2026” | 0.9 |
| “Jun 2026” | 0.2 |
| “Quarter” | “Annual growth (%)” |
| “Dec 2022” | 2.7 |
| “Mar 2023” | 3.4 |
| “Jun 2023” | 4.1 |
| “Sep 2023” | 2.6 |
| “Dec 2023” | 2.2 |
| “Mar 2024” | 1.8 |
| “Jun 2024” | 1.1 |
| “Sep 2024” | 0.4 |
| “Dec 2024” | -0.3 |
| “Mar 2025” | -0.9 |
| “Jun 2025” | -1.1 |
| “Sep 2025” | -0.5 |
| “Dec 2025” | 0.3 |
| “Mar 2026” | 0.9 |
| “Jun 2026” | 1.7 |
Growth and contribution to growth by industry group, June 2026 quarter
The following three graphs show the growth, contribution to growth, and economic share of the primary, goods-producing, and services industries to GDP for the June 2026 quarter.
| “Industry group” | “Growth (%)” |
| “Primary” | -0.3 |
| “Goods-producing” | 1.3 |
| “Services” | 0.2 |
| “Industry group” | “Contribution (%)” |
| “Primary” | -0.01 |
| “Goods-producing” | 0.23 |
| “Services” | 0.14 |
| “Industry groups” | “Share (%)” |
|---|---|
| “Primary” | 5.2 |
| “Goods-producing” | 20.4 |
| “Services” | 74.4 |
| Industry | Percent |
| Construction | 0.18 |
| Public admin and safety | 0.09 |
| Health care and social assistance | 0.06 |
| Wholesale trade | 0.06 |
| “Rental | 0.05 |
| hiring | 0.04 |
| and real estate services” | 0.03 |
| Manufacturing | 0.02 |
| Information media and telecommunications | 0.01 |
| Financial and insurance services | 0 |
| “Electricity | 0 |
| gas | 0 |
| water | -0.01 |
| and waste services” | -0.03 |
| Business services | -0.07 |
| Education and training | -0.07 |
| Mining | |
| “Agriculture | |
| forestry | |
| and fishing” | |
| Arts and recreation services | |
| Retail trade and accommodation | |
| “Transport | |
| postal | |
| and warehousing” |
Upwards drivers – change in production
Construction was up 2.7 percent, driven by:
- construction services
- residential building construction.
Public administration and safety was up 2.0 percent, driven by:
- central government administration and justice.
Health care and social assistance was up 0.8 percent, driven by:
- central government health care and social assistance
- private sector residential care services and social assistance.
Wholesale trade was up 1.3 percent, driven by:
- machinery and equipment wholesaling
- other goods wholesaling.
Downwards drivers – change in production
Transport, postal, and warehousing was down 1.7 percent, driven by:
- road transport
- transport support services.
Retail trade and accommodation was down 1.0 percent, driven by:
- accommodation
- food and beverage services.
Breakdown of GDP by expenditure
March 2026 quarter (updated) | June 2026 quarter | Annual average (growth over YE June 2026) | |
Household final consumption expenditure | 0.6 | 0.1 | 1.3 |
Non-profit organisations serving households | -0.6 | -0.5 | -2.4 |
Private consumption expenditure | 0.6 | 0.0 | 1.3 |
Central government final consumption expenditure | 0.8 | -2.0 | 4.0 |
Local government final consumption expenditure | 2.1 | 0.4 | 4.8 |
General government expenditure | 0.9 | -1.7 | 4.1 |
Gross fixed capital formation | 2.8 | 1.5 | 2.3 |
Gross capital formation | 2.5 | -1.0 | 3.7 |
Gross national expenditure | 1.1 | -0.5 | 2.4 |
Exports of goods and services | 2.2 | 3.3 | 6.1 |
(Less) imports of goods and services | 3.3 | -0.8 | 6.8 |
Expenditure on gross domestic product | 1.1 | 0.4 | 2.2 |
Note: For the June 2026 quarter, the measures of average annual growth compare activity over the most recent year (sum of activity in September 2025 to June 2026 quarters) with activity over the previous year (sum of activity in September 2024 to June 2025 quarters). YE – year ended | |||
| “Component” | “Percent” |
| “Exports of goods and services” | 0.85 |
| “Gross fixed capital formation | 0.28 |
| residential buildings” | 0.23 |
| “Imports of goods and services” | 0.05 |
| “Gross fixed capital formation | 0.02 |
| business investment” | -0.38 |
| “Private final consumption expenditure” | |
| “General government final consumption expenditure” |
| “Component” | “Change ($)” |
| “Compensation of employees” | 508000000 |
| “Taxes on production and imports” | 175000000 |
| “Gross operating surplus and gross mixed income” | -6000000 |
| “(Less) subsidies” | -28000000 |
More data
Use Infoshare to access the national accounts time series.
Subject category: Economic indicators
Group: National accounts – SNA 2008
Definitions and metadata
National accounts quarterlies – DataInfo+ provides the general methodology used to produce these statistics.
National accounts quarterlies – concepts – DataInfo+ provides the definitions of terms used in this release.
Gross domestic product: June 2026 quarter – changes and data updates – DataInfo+ has details of data updates for this release.
Overview of sources and methods for quarterly gross domestic product: Updates and COVID-19 adjustments provides an overview of changes to our usual quarterly GDP methods, including alternative data sources and methods we are using to measure the effects of COVID-19 in New Zealand.
About the quarterly income measure of GDP provides more information on the GDPI measure.
National accounts (income, saving, assets, and liabilities): Sources and methods (fourth edition) provides the data sources and compilation methods used in estimating GDPI as well as income by institutional sector and saving, assets, and liabilities measures.
Infoshare is being replaced by Aotearoa Data Explorer
Infoshare is being replaced by Aotearoa Data Explorer. Stay informed and get support with this change by joining our customer group at [email protected].
Technical enquiries
Economic growth team
[email protected]
04 931 4841
ISSN 1178-0290
Next release
Gross domestic product: September 2026 quarter will be released on 17 December 2026.