Sports facilities and convention centres boosted the value of social building consents – up 44 percent in the year ended April 2019 from the previous April year, Stats NZ said today.
“Convention centres in Auckland and Christchurch, along with Christchurch sports facilities helped lift social building consent values to over $1 billion in the past year,” construction statistics manager Melissa McKenzie said.
| Building type | 2015 | 2016 | 2017 | 2018 | 2019 |
| Shops | 726981344 | 842978617 | 784719708 | 896752057 | 1150107725 |
| Education | 796649862 | 1124035202 | 1171591225 | 1104265262 | 1144106094 |
| Social | 403262469 | 407505501 | 395361697 | 735962210 | 1057677018 |
| Storage | 604659253 | 697035471 | 653547830 | 822439158 | 1001730393 |
| Offices | 1177158807 | 1161648200 | 1304666877 | 1032902716 | 948300150 |
| Factories | 565007074 | 442419902 | 535950617 | 764276859 | 700753727 |
| Health | 452931035 | 544332997 | 687616702 | 497169618 | 501177011 |
| Hotels | 143706494 | 158565566 | 414191798 | 361459361 | 466410078 |
| Farm | 311623437 | 252618158 | 234881527 | 357294222 | 318452881 |
| Hostels and prisons | 100437918 | 219036194 | 232265870 | 178964534 | 236590530 |
“Work on malls in Auckland boosted shop consents, while car park buildings and warehouses drove consents for storage buildings in the last year,” Ms McKenzie said.
In contrast, consents for office buildings fell 8.2 percent to below $1 billion, reflecting a fall in activity from the highs of the Christchurch rebuild.
The overall value of non-residential building consents reached $7.5 billion in the April 2019 year, up 11 percent from the previous year. This series can be influenced by price changes – non-residential construction prices (as measured by the capital goods price index) rose 4.6 percent in the March 2019 year.
Monthly home consents fall, but still up annually
New homes consented in April 2019 fell a seasonally adjusted 7.9 percent following a similar fall in March, after a strong start to the year. The number of homes consented each month can vary significantly due to the timing of large projects like apartment buildings.
In the year ended April 2019, the actual number of new homes consented was 34,392, up 7.4 percent from the April 2018 year. In Auckland, 13,754 new homes were consented in the April 2019 year.





