Petrol and diesel prices both decreased from April 2026 to May 2026. Petrol prices were down 3.8 percent while diesel prices decreased 11.4 percent, according to figures released by Stats NZ today.
“The decreases in May 2026 follow rises for both petrol and diesel in March and April 2026,” prices and deflators spokesperson Nicola Growden said.
| Month | “Petrol |
| May-16 | index number” |
| Jun-16 | 981 |
| Jul-16 | 987 |
| Aug-16 | 963 |
| Sep-16 | 946 |
| Oct-16 | 966 |
| Nov-16 | 992 |
| Dec-16 | 986 |
| Jan-17 | 1018 |
| Feb-17 | 1047 |
| Mar-17 | 1040 |
| Apr-17 | 1034 |
| May-17 | 1035 |
| Jun-17 | 1029 |
| Jul-17 | 1000 |
| Aug-17 | 976 |
| Sep-17 | 1005 |
| Oct-17 | 1031 |
| Nov-17 | 1031 |
| Dec-17 | 1074 |
| Jan-18 | 1098 |
| Feb-18 | 1099 |
| Mar-18 | 1096 |
| Apr-18 | 1087 |
| May-18 | 1097 |
| Jun-18 | 1131 |
| Jul-18 | 1159 |
| Aug-18 | 1172 |
| Sep-18 | 1192 |
| Oct-18 | 1220 |
| Nov-18 | 1268 |
| Dec-18 | 1189 |
| Jan-19 | 1103 |
| Feb-19 | 1087 |
| Mar-19 | 1095 |
| Apr-19 | 1128 |
| May-19 | 1170 |
| Jun-19 | 1186 |
| Jul-19 | 1161 |
| Aug-19 | 1159 |
| Sep-19 | 1150 |
| Oct-19 | 1172 |
| Nov-19 | 1176 |
| Dec-19 | 1173 |
| Jan-20 | 1174 |
| Feb-20 | 1178 |
| Mar-20 | 1167 |
| Apr-20 | 1084 |
| May-20 | 1015 |
| Jun-20 | 991 |
| Jul-20 | 1004 |
| Aug-20 | 1033 |
| Sep-20 | 1044 |
| Oct-20 | 1040 |
| Nov-20 | 1028 |
| Dec-20 | 1024 |
| Jan-21 | 1036 |
| Feb-21 | 1065 |
| Mar-21 | 1097 |
| Apr-21 | 1131 |
| May-21 | 1149 |
| Jun-21 | 1162 |
| Jul-21 | 1179 |
| Aug-21 | 1223 |
| Sep-21 | 1237 |
| Oct-21 | 1248 |
| Nov-21 | 1304 |
| Dec-21 | 1350 |
| Jan-22 | 1341 |
| Feb-22 | 1369 |
| Mar-22 | 1448 |
| Apr-22 | 1522 |
| May-22 | 1431 |
| Jun-22 | 1557 |
| Jul-22 | 1624 |
| Aug-22 | 1593 |
| Sep-22 | 1412 |
| Oct-22 | 1416 |
| Nov-22 | 1401 |
| Dec-22 | 1398 |
| Jan-23 | 1309 |
| Feb-23 | 1320 |
| Mar-23 | 1345 |
| Apr-23 | 1334 |
| May-23 | 1354 |
| Jun-23 | 1295 |
| Jul-23 | 1297 |
| Aug-23 | 1448 |
| Sep-23 | 1541 |
| Oct-23 | 1609 |
| Nov-23 | 1591 |
| Dec-23 | 1548 |
| Jan-24 | 1473 |
| Feb-24 | 1451 |
| Mar-24 | 1511 |
| Apr-24 | 1529 |
| May-24 | 1557 |
| Jun-24 | 1517 |
| Jul-24 | 1447 |
| Aug-24 | 1440 |
| Sep-24 | 1416 |
| Oct-24 | 1370 |
| Nov-24 | 1370 |
| Dec-24 | 1391 |
| Jan-25 | 1412 |
| Feb-25 | 1468 |
| Mar-25 | 1465 |
| Apr-25 | 1434 |
| May-25 | 1413 |
| Jun-25 | 1375 |
| Jul-25 | 1370 |
| Aug-25 | 1387 |
| Sep-25 | 1382 |
| Oct-25 | 1394 |
| Nov-25 | 1405 |
| Dec-25 | 1430 |
| Jan-26 | 1432 |
| Feb-26 | 1397 |
| Mar-26 | 1377 |
| Apr-26 | 1633 |
| May-26 | 1839 |
| Month | “Diesel |
| May-16 | index number” |
| Jun-16 | 915 |
| Jul-16 | 936 |
| Aug-16 | 917 |
| Sep-16 | 914 |
| Oct-16 | 939 |
| Nov-16 | 984 |
| Dec-16 | 979 |
| Jan-17 | 1029 |
| Feb-17 | 1073 |
| Mar-17 | 1064 |
| Apr-17 | 1054 |
| May-17 | 1053 |
| Jun-17 | 1047 |
| Jul-17 | 1000 |
| Aug-17 | 967 |
| Sep-17 | 1012 |
| Oct-17 | 1044 |
| Nov-17 | 1066 |
| Dec-17 | 1129 |
| Jan-18 | 1170 |
| Feb-18 | 1179 |
| Mar-18 | 1180 |
| Apr-18 | 1164 |
| May-18 | 1178 |
| Jun-18 | 1227 |
| Jul-18 | 1287 |
| Aug-18 | 1315 |
| Sep-18 | 1347 |
| Oct-18 | 1397 |
| Nov-18 | 1450 |
| Dec-18 | 1395 |
| Jan-19 | 1304 |
| Feb-19 | 1276 |
| Mar-19 | 1282 |
| Apr-19 | 1333 |
| May-19 | 1369 |
| Jun-19 | 1382 |
| Jul-19 | 1351 |
| Aug-19 | 1302 |
| Sep-19 | 1269 |
| Oct-19 | 1289 |
| Nov-19 | 1275 |
| Dec-19 | 1268 |
| Jan-20 | 1266 |
| Feb-20 | 1279 |
| Mar-20 | 1265 |
| Apr-20 | 1151 |
| May-20 | 1053 |
| Jun-20 | 1015 |
| Jul-20 | 1034 |
| Aug-20 | 1053 |
| Sep-20 | 1066 |
| Oct-20 | 1057 |
| Nov-20 | 1034 |
| Dec-20 | 1011 |
| Jan-21 | 1022 |
| Feb-21 | 1079 |
| Mar-21 | 1124 |
| Apr-21 | 1179 |
| May-21 | 1199 |
| Jun-21 | 1224 |
| Jul-21 | 1261 |
| Aug-21 | 1322 |
| Sep-21 | 1336 |
| Oct-21 | 1359 |
| Nov-21 | 1458 |
| Dec-21 | 1533 |
| Jan-22 | 1516 |
| Feb-22 | 1566 |
| Mar-22 | 1690 |
| Apr-22 | 1978 |
| May-22 | 2027 |
| Jun-22 | 2305 |
| Jul-22 | 2459 |
| Aug-22 | 2488 |
| Sep-22 | 2205 |
| Oct-22 | 2269 |
| Nov-22 | 2335 |
| Dec-22 | 2308 |
| Jan-23 | 2036 |
| Feb-23 | 2024 |
| Mar-23 | 1987 |
| Apr-23 | 1922 |
| May-23 | 1850 |
| Jun-23 | 1684 |
| Jul-23 | 1670 |
| Aug-23 | 1675 |
| Sep-23 | 1885 |
| Oct-23 | 2051 |
| Nov-23 | 2083 |
| Dec-23 | 2034 |
| Jan-24 | 1884 |
| Feb-24 | 1842 |
| Mar-24 | 1909 |
| Apr-24 | 1927 |
| May-24 | 1934 |
| Jun-24 | 1871 |
| Jul-24 | 1765 |
| Aug-24 | 1761 |
| Sep-24 | 1711 |
| Oct-24 | 1612 |
| Nov-24 | 1595 |
| Dec-24 | 1625 |
| Jan-25 | 1667 |
| Feb-25 | 1763 |
| Mar-25 | 1763 |
| Apr-25 | 1723 |
| May-25 | 1684 |
| Jun-25 | 1614 |
| Jul-25 | 1598 |
| Aug-25 | 1635 |
| Sep-25 | 1643 |
| Oct-25 | 1658 |
| Nov-25 | 1676 |
| Dec-25 | 1726 |
| Jan-26 | 1733 |
| Feb-26 | 1677 |
| Mar-26 | 1653 |
| Apr-26 | 2358 |
| May-26 | 3222 |
Prices for these two fuel types increased in the 12 months to May 2026 – petrol was up 28.7 percent and diesel up 76.8 percent.
Domestic and international airfares down over the month
Domestic airfares decreased 11.4 percent, and international airfares decreased 5.5 percent in May 2026 compared with April 2026.
“Decreases in airfares were recorded in May 2026, in line with historical trends for the month,” Growden said.
“Airfares are based on prices set up to 12 months earlier and reflect a range of factors.”
| Month | Domestic airfares | International airfares |
| May-21 | -1.9 | -3.1 |
| Jun-21 | -2.4 | -0.5 |
| Jul-21 | 9 | 71 |
| Aug-21 | -5.5 | -3.6 |
| Sep-21 | 18 | -1.6 |
| Oct-21 | 4 | -0.4 |
| Nov-21 | 6.8 | -1.2 |
| Dec-21 | -28.2 | 3.1 |
| Jan-22 | -1.4 | -6.5 |
| Feb-22 | -1.8 | 1.1 |
| Mar-22 | 7.1 | -12.6 |
| Apr-22 | 17.7 | -1.8 |
| May-22 | -7.3 | -8.2 |
| Jun-22 | 0.7 | 1 |
| Jul-22 | 20.1 | 24 |
| Aug-22 | -3.4 | -1 |
| Sep-22 | 13.6 | -4.8 |
| Oct-22 | 6.4 | 10.4 |
| Nov-22 | -4.3 | -3.8 |
| Dec-22 | 8 | 41 |
| Jan-23 | -7.1 | -2.9 |
| Feb-23 | -5.4 | -30.8 |
| Mar-23 | 11.3 | 1.4 |
| Apr-23 | 3.3 | 14.4 |
| May-23 | -13.7 | -20.2 |
| Jun-23 | 3.2 | 7.3 |
| Jul-23 | 20.4 | 3 |
| Aug-23 | -8.2 | -5.5 |
| Sep-23 | 0.5 | 3.2 |
| Oct-23 | -9.4 | -7.5 |
| Nov-23 | 3.6 | -3.8 |
| Dec-23 | 6.9 | 42 |
| Jan-24 | -12.2 | -21.6 |
| Feb-24 | 7.4 | -9.3 |
| Mar-24 | 4.8 | -4.1 |
| Apr-24 | -5.1 | 7.2 |
| May-24 | -7.9 | -8.2 |
| Jun-24 | -0.5 | 4 |
| Jul-24 | 6.4 | 3.8 |
| Aug-24 | -0.8 | -2 |
| Sep-24 | -0.6 | 0.4 |
| Oct-24 | 2.6 | -0.4 |
| Nov-24 | 10.8 | -2.7 |
| Dec-24 | 0.3 | 29.6 |
| Jan-25 | -1.3 | -11.7 |
| Feb-25 | -3.6 | -14.6 |
| Mar-25 | 2.2 | -4 |
| Apr-25 | 3.8 | 24.7 |
| May-25 | -19.8 | -18.3 |
| Jun-25 | 1.6 | 7.7 |
| Jul-25 | 2.8 | 9 |
| Aug-25 | -4.6 | -11.2 |
| Sep-25 | 11 | 10.7 |
| Oct-25 | -10.6 | -6.3 |
| Nov-25 | 6.5 | 0.4 |
| Dec-25 | 15.8 | 32.9 |
| Jan-26 | -5.5 | -13.8 |
| Feb-26 | 12.8 | -16.4 |
| Mar-26 | -14.4 | 3.5 |
| Apr-26 | 4.2 | 6.2 |
| May-26 | -11.4 | -5.5 |
Annually, domestic airfares increased 2.8 percent, and international airfares increased 8.2 percent in the 12 months to May 2026.
Monthly food prices up 1.0 percent in May
Food prices recorded an increase of 1.0 percent between April 2026 and May 2026. The grocery food group contributed the most to the monthly increase, up 1.0 percent, followed by fruit and vegetables, up 2.5 percent.
| Month | Food |
| May-20 | -0.8 |
| Jun-20 | 0.5 |
| Jul-20 | 1.2 |
| Aug-20 | 0.7 |
| Sep-20 | -1 |
| Oct-20 | -0.7 |
| Nov-20 | -0.9 |
| Dec-20 | 0.1 |
| Jan-21 | 1.3 |
| Feb-21 | -0.9 |
| Mar-21 | 0 |
| Apr-21 | 1.1 |
| May-21 | 0.4 |
| Jun-21 | 1.4 |
| Jul-21 | 1.3 |
| Aug-21 | 0.3 |
| Sep-21 | 0.5 |
| Oct-21 | -0.9 |
| Nov-21 | -0.6 |
| Dec-21 | 0.6 |
| Jan-22 | 2.7 |
| Feb-22 | -0.1 |
| Mar-22 | 0.7 |
| Apr-22 | 0.1 |
| May-22 | 0.7 |
| Jun-22 | 1.2 |
| Jul-22 | 2.1 |
| Aug-22 | 1.1 |
| Sep-22 | 0.4 |
| Oct-22 | 0.8 |
| Nov-22 | 0 |
| Dec-22 | 1.1 |
| Jan-23 | 1.7 |
| Feb-23 | 1.5 |
| Mar-23 | 0.8 |
| Apr-23 | 0.5 |
| May-23 | 0.3 |
| Jun-23 | 1.6 |
| Jul-23 | -0.5 |
| Aug-23 | 0.5 |
| Sep-23 | -0.4 |
| Oct-23 | -0.9 |
| Nov-23 | -0.2 |
| Dec-23 | -0.1 |
| Jan-24 | 1.2 |
| Feb-24 | -0.6 |
| Mar-24 | -0.5 |
| Apr-24 | 0.6 |
| May-24 | -0.2 |
| Jun-24 | 1 |
| Jul-24 | 0.4 |
| Aug-24 | 0.2 |
| Sep-24 | 0.5 |
| Oct-24 | -0.9 |
| Nov-24 | -0.1 |
| Dec-24 | 0.1 |
| Jan-25 | 1.9 |
| Feb-25 | -0.5 |
| Mar-25 | 0.5 |
| Apr-25 | 0.8 |
| May-25 | 0.5 |
| Jun-25 | 1.2 |
| Jul-25 | 0.7 |
| Aug-25 | 0.3 |
| Sep-25 | -0.4 |
| Oct-25 | -0.3 |
| Nov-25 | -0.4 |
| Dec-25 | -0.3 |
| Jan-26 | 2.1 |
| Feb-26 | -0.1 |
| Mar-26 | -0.6 |
| Apr-26 | 0 |
| May-26 | 1 |
“Higher prices for standard 2L milk was the largest contributor to the monthly increase,” Growden said.
Global milk prices rose in May 2026.
Price increases were also recorded for legs of lamb, capsicums, and butter.
Price decreases were recorded for mandarins, boxed chocolates, and frozen desserts.
Annual food prices increase 3.2 percent
Food prices increased 3.2 percent in the 12 months to May 2026, following a 2.6 percent rise in the 12 months to April 2026.
All food groups recorded price increases between May 2025 and May 2026. Higher prices for the meat, poultry, and fish group, up 6.9 percent, was the largest contributor to the annual increase in food prices. This was followed by restaurant meals and ready-to-eat food, up 3.3 percent annually.
Price increases were recorded for milk, blocks of chocolate, white bread, and takeaway coffee.
Price decreases were recorded for tomatoes and olive oil.